Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain M. Viñales Aprilia Racing Team 12 Aprilia 11 1'40.135 169.942 348
2 Italy E. Bastianini Gresini Racing 23 Ducati 12 +0.006 0.006 169.932 351
3 Italy F. Di Giannantonio Gresini Racing 49 Ducati 12 +0.113 0.107 169.751 346
4 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 10 +0.226 0.113 169.559 347
5 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 10 +0.232 0.006 169.549 348
6 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 12 +0.315 0.083 169.409 347
7 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 10 +0.353 0.038 169.345 348
8 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 11 +0.429 0.076 169.217 342
9 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 12 +0.450 0.021 169.182 349
10 Italy A. Dovizioso RNF Racing 4 Yamaha 12 +0.454 0.004 169.175 342
11 Spain A. Marquez Team LCR 73 Honda 12 +0.563 0.109 168.992 347
12 France J. Zarco Pramac Racing 5 Ducati 12 +0.575 0.012 168.972 348
13 France F. Quartararo Yamaha Factory Racing 20 Yamaha 10 +0.610 0.035 168.913 345
14 Spain J. Martin Pramac Racing 89 Ducati 10 +0.611 0.001 168.911 348
15 Japan T. Nakagami Team LCR 30 Honda 11 +0.626 0.015 168.886 343
16 Italy M. Bezzecchi Team VR46 72 Ducati 12 +0.665 0.039 168.821 349
17 Spain P. Espargaro Repsol Honda Team 44 Honda 12 +0.669 0.004 168.814 346
18 Italy L. Marini Team VR46 10 Ducati 12 +0.755 0.086 168.670 346
19 Germany S. Bradl Repsol Honda Team 6 Honda 12 +0.765 0.010 168.654 347
20 Italy F. Bagnaia Ducati Team 63 Ducati 11 +1.181 0.416 167.961 350
21 Australia J. Miller Ducati Team 43 Ducati 12 +1.299 0.118 167.766 348
22 Italy M. Pirro Ducati Team 51 Ducati 6 +1.347 0.048 167.686 341
23 Spain R. Fernández Tech 3 25 KTM 10 +1.594 0.247 167.279 346
24 Australia R. Gardner Tech 3 87 KTM 12 +1.663 0.069 167.166 345
25 South Africa D. Binder RNF Racing 40 Yamaha 10 +1.672 0.009 167.151 342
Subscribe