Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Italy E. Bastianini Gresini Racing 23 Ducati 23 41'35.462 168.4 25
2 Italy F. Bagnaia Ducati Team 63 Ducati 23 +0.042 0.042 168.4 20
3 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 23 +6.139 6.097 168.0 16
4 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 23 +6.379 0.240 168.0 13
5 Australia J. Miller Ducati Team 43 Ducati 23 +6.964 0.585 167.9 11
6 Spain J. Martin Pramac Racing 89 Ducati 23 +12.030 5.066 167.6 10
7 Italy L. Marini Team VR46 10 Ducati 23 +12.474 0.444 167.6 9
8 France J. Zarco Pramac Racing 5 Ducati 23 +12.655 0.181 167.6 8
9 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 23 +12.702 0.047 167.6 7
10 Italy M. Bezzecchi Team VR46 72 Ducati 23 +16.150 3.448 167.3 6
11 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 23 +17.071 0.921 167.3 5
12 Spain A. Marquez Team LCR 73 Honda 23 +18.463 1.392 167.2 4
13 Spain M. Viñales Aprilia Racing Team 12 Aprilia 23 +18.730 0.267 167.2 3
14 United Kingdom C. Crutchlow RNF Racing 35 Yamaha 23 +20.090 1.360 167.1 2
15 Spain P. Espargaro Repsol Honda Team 44 Honda 23 +27.588 7.498 166.6 1
16 Australia R. Gardner Tech 3 87 KTM 23 +28.805 1.217 166.5
17 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 23 +30.422 1.617 166.4
18 South Africa D. Binder RNF Racing 40 Yamaha 23 +31.330 0.908 166.3
19 Italy F. Di Giannantonio Gresini Racing 49 Ducati 23 +31.595 0.265 166.3
20 Spain R. Fernández Tech 3 25 KTM 23 +36.160 4.565 166.0
dnf Spain M. Marquez Repsol Honda Team 93 Honda 1 +22 Laps 22 Laps 125.1 Retirement
dnf France F. Quartararo Yamaha Factory Racing 20 Yamaha 0 Accident
dnf Japan T. Nakagami Team LCR 30 Honda 0 Accident

Laps Led

Laps Led Rider
1 - 22 Italy F. Bagnaia
23 - 23 Italy E. Bastianini
Subscribe