Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Italy F. Bagnaia Ducati Team 63 Ducati 20 40'14.332 165.3 25
2 Italy E. Bastianini Gresini Racing 23 Ducati 20 +0.270 0.270 165.2 20
3 France F. Quartararo Yamaha Factory Racing 20 Yamaha 20 +2.773 2.503 165.1 16
4 Italy M. Bezzecchi Team VR46 72 Ducati 20 +5.446 2.673 164.9 13
5 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 +11.923 6.477 164.4 11
6 Australia J. Miller Ducati Team 43 Ducati 20 +13.472 1.549 164.3 10
7 Spain M. Marquez Repsol Honda Team 93 Honda 20 +14.304 0.832 164.3 9
8 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 20 +16.805 2.501 164.1 8
9 France J. Zarco Pramac Racing 5 Ducati 20 +18.358 1.553 164.0 7
10 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 20 +21.591 3.233 163.8 6
11 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 20 +23.235 1.644 163.9 5
12 United Kingdom C. Crutchlow RNF Racing 35 Yamaha 20 +24.641 1.406 163.6 4
13 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 20 +24.918 0.277 163.6 3
14 Spain P. Espargaro Repsol Honda Team 44 Honda 20 +25.586 0.668 163.5 2
15 Spain R. Fernández Tech 3 25 KTM 20 +27.039 1.453 163.4 1
16 Spain M. Viñales Aprilia Racing Team 12 Aprilia 20 +30.427 3.388 163.2
17 Spain A. Marquez Team LCR 73 Honda 20 +33.322 2.895 163.0
18 Australia R. Gardner Tech 3 87 KTM 20 +33.691 0.369 163.0
19 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 20 +41.838 8.147 162.4
dnf South Africa D. Binder RNF Racing 40 Yamaha 10 +10 Laps 10 Laps 163.4 Accident
dnf Italy F. Di Giannantonio Gresini Racing 49 Ducati 10 +10 Laps 0.830 163.2 Accident
dnf Spain J. Martin Pramac Racing 89 Ducati 6 +14 Laps 4 Laps 165.4 Accident
dnf Japan T. Nagashima Team LCR 45 Honda 4 +16 Laps 2 Laps 160.6 Accident
dnf Italy L. Marini Team VR46 10 Ducati 1 +19 Laps 3 Laps 137.6 Retirement

Laps Led

Laps Led Rider
1 - 6 Spain J. Martin
7 - 10 Italy F. Bagnaia
11 - 13 Italy E. Bastianini
14 - 20 Italy F. Bagnaia
Subscribe