Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 19 1'39.402 171.195 349
2 Spain M. Viñales Aprilia Racing Team 12 Aprilia 19 +0.303 0.303 170.675 347
3 Italy E. Bastianini Gresini Racing 23 Ducati 18 +0.488 0.185 170.359 347
4 Italy F. Bagnaia Ducati Team 63 Ducati 19 +0.548 0.060 170.257 347
5 Spain J. Martin Pramac Racing 89 Ducati 18 +0.587 0.039 170.190 343
6 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 19 +0.681 0.094 170.030 346
7 Australia J. Miller Ducati Team 43 Ducati 21 +0.693 0.012 170.010 346
8 France F. Quartararo Yamaha Factory Racing 20 Yamaha 18 +0.721 0.028 169.962 343
9 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 +0.724 0.003 169.957 349
10 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 20 +0.802 0.078 169.825 340
11 Spain P. Espargaro Repsol Honda Team 44 Honda 18 +0.835 0.033 169.769 345
12 Japan T. Nakagami Team LCR 30 Honda 19 +0.854 0.019 169.737 341
13 Italy F. Di Giannantonio Gresini Racing 49 Ducati 16 +0.944 0.090 169.585 342
14 Italy M. Bezzecchi Team VR46 72 Ducati 18 +1.026 0.082 169.446 346
15 Italy L. Marini Team VR46 10 Ducati 18 +1.046 0.020 169.413 343
16 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 19 +1.248 0.202 169.073 348
17 France J. Zarco Pramac Racing 5 Ducati 19 +1.350 0.102 168.901 348
18 Spain A. Marquez Team LCR 73 Honda 19 +1.383 0.033 168.846 345
19 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 20 +1.419 0.036 168.786 345
20 South Africa D. Binder RNF Racing 40 Yamaha 19 +1.469 0.050 168.702 343
21 Italy A. Dovizioso RNF Racing 4 Yamaha 20 +1.541 0.072 168.582 341
22 Italy M. Pirro Ducati Team 51 Ducati 16 +1.649 0.108 168.402 340
23 Germany S. Bradl Repsol Honda Team 6 Honda 15 +1.672 0.023 168.363 345
24 Spain R. Fernández Tech 3 25 KTM 18 +2.672 1.000 166.714 341
25 Australia R. Gardner Tech 3 87 KTM 18 +2.884 0.212 166.368 339
Subscribe