Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 1'40.101 170.000 349
2 Spain M. Viñales Aprilia Racing Team 12 Aprilia 19 +0.195 0.195 169.669 348
3 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 19 +0.594 0.399 168.997 341
4 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 18 +0.607 0.013 168.975 348
5 Spain P. Espargaro Repsol Honda Team 44 Honda 20 +0.632 0.025 168.933 347
6 Japan T. Nakagami Team LCR 30 Honda 20 +0.767 0.135 168.707 343
7 Spain A. Marquez Team LCR 73 Honda 21 +0.771 0.004 168.700 348
8 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 18 +0.800 0.029 168.652 346
9 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 15 +0.806 0.006 168.642 348
10 Italy E. Bastianini Gresini Racing 23 Ducati 17 +0.930 0.124 168.435 347
11 France J. Zarco Pramac Racing 5 Ducati 20 +0.948 0.018 168.405 348
12 Spain R. Fernández Tech 3 25 KTM 18 +0.982 0.034 168.348 346
13 France F. Quartararo Yamaha Factory Racing 20 Yamaha 22 +1.003 0.021 168.313 342
14 Italy F. Bagnaia Ducati Team 63 Ducati 18 +1.004 0.001 168.312 348
15 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 21 +1.056 0.052 168.225 346
16 Italy M. Bezzecchi Team VR46 72 Ducati 18 +1.113 0.057 168.130 347
17 Italy L. Marini Team VR46 10 Ducati 20 +1.142 0.029 168.082 345
18 Australia J. Miller Ducati Team 43 Ducati 20 +1.179 0.037 168.021 347
19 Italy F. Di Giannantonio Gresini Racing 49 Ducati 16 +1.212 0.033 167.966 342
20 Spain J. Martin Pramac Racing 89 Ducati 17 +1.219 0.007 167.954 343
21 Australia R. Gardner Tech 3 87 KTM 19 +1.229 0.010 167.938 342
22 Italy A. Dovizioso RNF Racing 4 Yamaha 19 +1.357 0.128 167.726 340
23 Germany S. Bradl Repsol Honda Team 6 Honda 18 +1.781 0.424 167.028 345
24 South Africa D. Binder RNF Racing 40 Yamaha 20 +1.833 0.052 166.943 337
25 Italy M. Pirro Ducati Team 51 Ducati 17 +1.879 0.046 166.868 341
Subscribe