Formula 1 Driver Ratings 2022
Autosport average
Reader average
Autosport average
Driver | Rating | |
---|---|---|
1 | Nyck de Vries | 10.00 |
2 | Max Verstappen | 8.73 |
3 | Charles Leclerc | 8.09 |
4 | George Russell | 7.82 |
5 | Lewis Hamilton | 7.73 |
6 | Lando Norris | 7.32 |
7 | Fernando Alonso | 7.23 |
8 | Carlos Sainz | 7.14 |
9 | Nico Hulkenberg | 7.00 |
10 | Esteban Ocon | 7.00 |
11 | Sebastian Vettel | 6.80 |
12 | Sergio Perez | 6.77 |
13 | Alex Albon | 6.57 |
14 | Valtteri Bottas | 6.36 |
15 | Kevin Magnussen | 6.32 |
16 | Zhou Guanyu | 6.27 |
17 | Pierre Gasly | 6.18 |
18 | Lance Stroll | 6.00 |
19 | Yuki Tsunoda | 5.86 |
20 | Daniel Ricciardo | 5.36 |
21 | Mick Schumacher | 5.27 |
22 | Nicholas Latifi | 4.59 |
Reader average
Driver | Rating | |
---|---|---|
1 | Nyck de Vries | 9.76 |
2 | Max Verstappen | 8.34 |
3 | Charles Leclerc | 8.25 |
4 | George Russell | 7.81 |
5 | Lewis Hamilton | 7.47 |
6 | Lando Norris | 7.33 |
7 | Fernando Alonso | 7.31 |
8 | Carlos Sainz | 7.28 |
9 | Sergio Perez | 7.11 |
10 | Nico Hulkenberg | 6.85 |
11 | Sebastian Vettel | 6.83 |
12 | Valtteri Bottas | 6.70 |
13 | Esteban Ocon | 6.65 |
14 | Kevin Magnussen | 6.58 |
15 | Alex Albon | 6.57 |
16 | Zhou Guanyu | 6.14 |
17 | Pierre Gasly | 6.08 |
18 | Yuki Tsunoda | 5.48 |
19 | Mick Schumacher | 5.40 |
20 | Lance Stroll | 5.32 |
21 | Daniel Ricciardo | 5.32 |
22 | Nicholas Latifi | 4.04 |
2022 Driver Ratings
Trending
Jan 27, 2023