Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 France F. Quartararo Yamaha Factory Racing 20 Yamaha 30 41'12.816 160.3 25
2 France J. Zarco Pramac Racing 5 Ducati 30 +4.939 4.939 160.0 20
3 Australia J. Miller Ducati Team 43 Ducati 30 +8.372 3.433 159.7 16
4 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 30 +9.113 0.741 159.7 13
5 Italy L. Marini Team VR46 10 Ducati 30 +11.679 2.566 159.5 11
6 Spain J. Martin Pramac Racing 89 Ducati 30 +13.164 1.485 159.4 10
7 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 30 +15.405 2.241 159.3 9
8 Italy F. Di Giannantonio Gresini Racing 49 Ducati 30 +15.851 0.446 159.3 8
9 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 30 +19.740 3.889 159.0 7
10 Italy E. Bastianini Gresini Racing 23 Ducati 30 +21.611 1.871 158.9 6
11 Italy M. Bezzecchi Team VR46 72 Ducati 30 +23.175 1.564 158.8 5
12 Spain R. Fernández Tech 3 25 KTM 30 +26.548 3.373 158.6 4
13 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 30 +29.014 2.466 158.4 3
14 Italy A. Dovizioso RNF Racing 4 Yamaha 30 +30.680 1.666 158.3 2
15 Australia R. Gardner Tech 3 87 KTM 30 +30.812 0.132 158.3 1
16 Germany S. Bradl Repsol Honda Team 6 Honda 30 +52.040 21.228 157.0
dnf Spain P. Espargaro Repsol Honda Team 44 Honda 22 +8 Laps 8 Laps 158.5 Retirement
dnf Spain M. Viñales Aprilia Racing Team 12 Aprilia 19 +11 Laps 3 Laps 159.0 Retirement
dnf Japan T. Nakagami Team LCR 30 Honda 6 +24 Laps 13 Laps 159.2 Accident
dnf Spain A. Marquez Team LCR 73 Honda 6 +24 Laps 12.068 155.4 Retirement
dnf South Africa D. Binder RNF Racing 40 Yamaha 5 +25 Laps 1 Lap 135.1 Retirement
dnf Italy F. Bagnaia Ducati Team 63 Ducati 3 +27 Laps 2 Laps 160.2 Accident
dnf Spain J. Mir Team Suzuki MotoGP 36 Suzuki 3 +27 Laps 3.818 157.8 Accident

Laps Led

Laps Led Rider
1 - 30 France F. Quartararo
Subscribe