Driver Info
   
Cla Rider # Bike Lap Time Interval km/h
1 France F. Quartararo Yamaha Factory Racing 20 Yamaha 3 1'40.186 169.856
2 Spain J. Martin Pramac Racing 89 Ducati 3 +0.298 0.298 169.352
3 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 5 +0.425 0.127 169.138
4 France J. Zarco Pramac Racing 5 Ducati 10 +0.453 0.028 169.091
5 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 5 +0.576 0.123 168.885
6 Italy E. Bastianini Gresini Racing 23 Ducati 7 +0.710 0.134 168.660
7 Italy L. Marini Team VR46 10 Ducati 9 +0.744 0.034 168.603
8 Spain M. Viñales Aprilia Racing Team 12 Aprilia 7 +0.762 0.018 168.573
9 Italy F. Di Giannantonio Gresini Racing 49 Ducati 7 +0.904 0.142 168.337
10 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 7 +0.958 0.054 168.247
11 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 5 +1.008 0.050 168.164
12 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 7 +1.009 0.001 168.162
13 South Africa D. Binder RNF Racing 40 Yamaha 7 +1.085 0.076 168.036
14 Italy M. Bezzecchi Team VR46 72 Ducati 4 +1.121 0.036 167.976
15 Spain A. Marquez Team LCR 73 Honda 7 +1.227 0.106 167.800
16 Australia R. Gardner Tech 3 87 KTM 7 +1.318 0.091 167.650
17 Australia J. Miller Ducati Team 43 Ducati 8 +1.326 0.008 167.637
18 Spain R. Fernández Tech 3 25 KTM 6 +1.374 0.048 167.558
19 Italy A. Dovizioso RNF Racing 4 Yamaha 6 +1.402 0.028 167.511
20 Spain P. Espargaro Repsol Honda Team 44 Honda 4 +1.456 0.054 167.422
21 Italy M. Pirro Ducati Team 51 Ducati 8 +1.945 0.489 166.621
Subscribe