Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 20 33'27.223 154.2 25
2 France F. Quartararo Yamaha Factory Racing 20 Yamaha 20 +2.205 2.205 154.1 20
3 France J. Zarco Pramac Racing 5 Ducati 20 +3.158 0.953 154.0 16
4 Australia J. Miller Ducati Team 43 Ducati 20 +5.663 2.505 153.8 13
5 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 +7.044 1.381 153.7 11
6 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 20 +7.832 0.788 153.6 10
7 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 20 +21.115 13.283 152.6 9
8 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 20 +32.413 11.298 151.8 8
9 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 20 +32.586 0.173 151.8 7
10 South Africa D. Binder RNF Racing 40 Yamaha 20 +32.901 0.315 151.7 6
11 Italy E. Bastianini Gresini Racing 23 Ducati 20 +33.116 0.215 151.7 5
12 Spain P. Espargaro Repsol Honda Team 44 Honda 20 +33.599 0.483 151.7 4
13 Spain A. Marquez Team LCR 73 Honda 20 +33.735 0.136 151.7 3
14 Italy L. Marini Team VR46 10 Ducati 20 +34.991 1.256 151.6 2
15 Italy F. Bagnaia Ducati Team 63 Ducati 20 +35.763 0.772 151.5 1
16 Spain M. Viñales Aprilia Racing Team 12 Aprilia 20 +37.397 1.634 151.4
17 Spain R. Fernández Tech 3 25 KTM 20 +41.975 4.578 151.1
18 Italy F. Di Giannantonio Gresini Racing 49 Ducati 20 +47.915 5.940 150.6
19 Japan T. Nakagami Team LCR 30 Honda 20 +49.471 1.556 150.5
20 Italy M. Bezzecchi Team VR46 72 Ducati 20 +49.473 0.002 150.5
21 Australia R. Gardner Tech 3 87 KTM 20 +55.964 6.491 150.0
dnf Spain J. Martin Pramac Racing 89 Ducati 7 +13 Laps 13 Laps 150.2 Accident
dnf Italy A. Dovizioso RNF Racing 4 Yamaha 6 +14 Laps 1 Lap 148.2 Retirement

Laps Led

Laps Led Rider
1 - 1 Portugal M. Oliveira
2 - 4 Australia J. Miller
5 - 20 Portugal M. Oliveira
Subscribe