Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Italy F. Bagnaia Ducati Team 63 Ducati 25 41'00.554 161.7 25
2 France F. Quartararo Yamaha Factory Racing 20 Yamaha 25 +0.285 0.285 161.7 20
3 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 25 +10.977 10.692 161.0 16
4 Spain M. Marquez Repsol Honda Team 93 Honda 25 +12.676 1.699 160.9 13
5 Australia J. Miller Ducati Team 43 Ducati 25 +12.957 0.281 160.9 11
6 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 25 +13.934 0.977 160.8 10
7 Japan T. Nakagami Team LCR 30 Honda 25 +14.929 0.995 160.8 9
8 Italy E. Bastianini Gresini Racing 23 Ducati 25 +18.436 3.507 160.5 8
9 Italy M. Bezzecchi Team VR46 72 Ducati 25 +18.830 0.394 160.5 7
10 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 25 +20.056 1.226 160.4 6
11 Spain P. Espargaro Repsol Honda Team 44 Honda 25 +20.856 0.800 160.4 5
12 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 25 +23.131 2.275 160.2 4
13 Spain A. Marquez Team LCR 73 Honda 25 +25.306 2.175 160.1 3
14 Spain M. Viñales Aprilia Racing Team 12 Aprilia 25 +27.358 2.052 160.0 2
15 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 25 +27.519 0.161 159.9 1
16 Italy L. Marini Team VR46 10 Ducati 25 +29.278 1.759 159.8
17 Italy A. Dovizioso RNF Racing 4 Yamaha 25 +35.204 5.926 159.4
18 Italy F. Di Giannantonio Gresini Racing 49 Ducati 25 +35.361 0.157 159.4
19 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 25 +38.922 3.561 159.2
20 Australia R. Gardner Tech 3 87 KTM 25 +43.378 4.456 158.9
21 Italy L. Savadori Aprilia Racing Team 32 Aprilia 25 +44.299 0.921 158.9
22 Spain J. Martin Pramac Racing 89 Ducati 25 +1'07.681 23.382 157.6
dnf Germany S. Bradl Honda World Superbike Team 6 Honda 10 +15 Laps 15 Laps 156.0 Accident
dnf France J. Zarco Pramac Racing 5 Ducati 9 +16 Laps 1 Lap 160.0 Accident
dnf South Africa D. Binder RNF Racing 40 Yamaha 5 +20 Laps 4 Laps 157.7 Retirement

Laps Led

Laps Led Rider
1 - 25 Italy F. Bagnaia
Subscribe