Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 France F. Quartararo Yamaha Factory Racing 20 Yamaha 24 40'29.360 165.6 25
2 Spain J. Martin Pramac Racing 89 Ducati 24 +6.473 6.473 165.1 20
3 France J. Zarco Pramac Racing 5 Ducati 24 +8.385 1.912 165.0 16
4 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 24 +11.481 3.096 164.8 13
5 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 24 +14.395 2.914 164.6 11
6 Italy L. Marini Team VR46 10 Ducati 24 +15.430 1.035 164.5 10
7 Spain M. Viñales Aprilia Racing Team 12 Aprilia 24 +15.975 0.545 164.5 9
8 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 24 +21.436 5.461 164.1 8
9 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 24 +26.800 5.364 163.8 7
10 Spain A. Marquez Team LCR 73 Honda 24 +30.460 3.660 163.5 6
11 Australia R. Gardner Tech 3 87 KTM 24 +32.443 1.983 163.4 5
12 South Africa D. Binder RNF Racing 40 Yamaha 24 +32.881 0.438 163.4 4
13 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 24 +33.168 0.287 163.3 3
14 Australia J. Miller Ducati Team 43 Ducati 24 +34.693 1.525 163.2 2
15 Spain R. Fernández Tech 3 25 KTM 24 +37.844 3.151 163.0 1
16 Italy M. Pirro Ducati Team 51 Ducati 24 +44.533 6.689 162.6
17 Spain P. Espargaro Repsol Honda Team 44 Honda 24 +46.199 1.666 162.5
dnf Italy A. Dovizioso RNF Racing 4 Yamaha 17 +7 Laps 7 Laps 161.5 Retirement
dnf Italy F. Di Giannantonio Gresini Racing 49 Ducati 8 +16 Laps 9 Laps 149.5 Retirement
dnf Italy E. Bastianini Gresini Racing 23 Ducati 7 +17 Laps 1 Lap 164.0 Accident
dnf Italy M. Bezzecchi Team VR46 72 Ducati 5 +19 Laps 2 Laps 144.6 Accident
dnf Italy F. Bagnaia Ducati Team 63 Ducati 1 +23 Laps 4 Laps 62.1 Retirement
dnf Spain A. Rins Team Suzuki MotoGP 42 Suzuki 0 Accident
dnf Japan T. Nakagami Team LCR 30 Honda 0 Accident
dnf Germany S. Bradl Repsol Honda Team 6 Honda 0 Accident

Laps Led

Laps Led Rider
1 - 24 France F. Quartararo
Subscribe