Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 15 1'38.771 172.289 348
2 France J. Zarco Pramac Racing 5 Ducati 20 +0.131 0.131 172.061 350
3 Spain J. Martin Pramac Racing 89 Ducati 18 +0.234 0.103 171.882 348
4 Italy F. Bagnaia Ducati Team 63 Ducati 20 +0.236 0.002 171.878 350
5 Australia J. Miller Ducati Team 43 Ducati 20 +0.303 0.067 171.762 349
6 France F. Quartararo Yamaha Factory Racing 20 Yamaha 21 +0.317 0.014 171.738 346
7 Italy L. Marini Team VR46 10 Ducati 17 +0.462 0.145 171.487 350
8 Spain P. Espargaro Repsol Honda Team 44 Honda 16 +0.475 0.013 171.464 349
9 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 +0.489 0.014 171.440 348
10 Italy F. Di Giannantonio Gresini Racing 49 Ducati 18 +0.642 0.153 171.176 347
11 Spain M. Viñales Aprilia Racing Team 12 Aprilia 16 +0.652 0.010 171.159 350
12 Italy E. Bastianini Gresini Racing 23 Ducati 17 +0.668 0.016 171.132 352
13 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 22 +0.734 0.066 171.018 351
14 Italy M. Bezzecchi Team VR46 72 Ducati 19 +0.769 0.035 170.958 347
15 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 22 +0.806 0.037 170.894 347
16 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 16 +0.838 0.032 170.839 350
17 Japan T. Nakagami Team LCR 30 Honda 19 +0.894 0.056 170.743 343
18 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 20 +1.085 0.191 170.417 347
19 Spain A. Marquez Team LCR 73 Honda 19 +1.132 0.047 170.337 349
20 Italy A. Dovizioso RNF Racing 4 Yamaha 18 +1.136 0.004 170.330 343
21 Italy M. Pirro Ducati Team 51 Ducati 17 +1.237 0.101 170.158 345
22 South Africa D. Binder RNF Racing 40 Yamaha 19 +1.312 0.075 170.030 342
23 Australia R. Gardner Tech 3 87 KTM 16 +1.442 0.130 169.810 345
24 Spain R. Fernández Tech 3 25 KTM 19 +1.521 0.079 169.676 347
25 Germany S. Bradl Repsol Honda Team 6 Honda 20 +1.638 0.117 169.478 347
Subscribe