Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain M. Viñales Aprilia Racing Team 12 Aprilia 7 1'39.216 171.516 350
2 Japan T. Nakagami Team LCR 30 Honda 7 +0.007 0.007 171.504 346
3 Italy M. Bezzecchi Team VR46 72 Ducati 7 +0.024 0.017 171.475 346
4 Italy E. Bastianini Gresini Racing 23 Ducati 8 +0.030 0.006 171.464 349
5 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 7 +0.033 0.003 171.459 347
6 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 8 +0.204 0.171 171.164 343
7 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 9 +0.448 0.244 170.745 352
8 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 8 +0.668 0.220 170.369 345
9 Italy A. Dovizioso RNF Racing 4 Yamaha 8 +0.855 0.187 170.051 342
10 Australia R. Gardner Tech 3 87 KTM 7 +0.897 0.042 169.979 343
11 Germany S. Bradl Repsol Honda Team 6 Honda 7 +1.082 0.185 169.666 347
12 Italy M. Pirro Ducati Team 51 Ducati 7 +1.135 0.053 169.576 345
13 South Africa D. Binder RNF Racing 40 Yamaha 7 +1.157 0.022 169.539 345
14 Spain R. Fernández Tech 3 25 KTM 7 +1.371 0.214 169.178 346
Spain A. Marquez Team LCR 73 Honda 0
Subscribe