Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 7 1'38.742 172.340 351
2 Italy F. Bagnaia Ducati Team 63 Ducati 8 +0.031 0.031 172.285 348
3 France F. Quartararo Yamaha Factory Racing 20 Yamaha 7 +0.217 0.186 171.962 347
4 France J. Zarco Pramac Racing 5 Ducati 7 +0.285 0.068 171.844 349
5 Italy F. Di Giannantonio Gresini Racing 49 Ducati 7 +0.357 0.072 171.719 348
6 Spain J. Martin Pramac Racing 89 Ducati 6 +0.400 0.043 171.644 348
7 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 7 +0.403 0.003 171.639 350
8 Spain M. Viñales Aprilia Racing Team 12 Aprilia 7 +0.655 0.252 171.204 349
9 Italy L. Marini Team VR46 10 Ducati 8 +0.709 0.054 171.111 346
10 Spain P. Espargaro Repsol Honda Team 44 Honda 7 +0.735 0.026 171.066 352
11 Australia J. Miller Ducati Team 43 Ducati 8 +0.781 0.046 170.987 350
12 Japan T. Nakagami Team LCR 30 Honda 6 +0.869 0.088 170.836 343
Subscribe