Pos | Driver | Team |
---|---|---|
1 | Ash Sutton | Subaru |
2 | Josh Cook | Vauxhall |
3 | Rob Austin | Alfa Romeo |
4 | Tom Chilton | Ford |
5 | Tom Ingram | Toyota |
6 | Sam Tordoff | Ford |
7 | Senna Proctor | Vauxhall |
8 | Chris Smiley | Honda |
9 | Andrew Jordan | BMW |
10 | Daniel Lloyd | Honda |
Pos | Driver | Points |
---|---|---|
1 | Colin Turkington | 304 |
2 | Tom Ingram | 292 |
3 | Tom Chilton | 266 |
4 | Ash Sutton | 256 |
5 | Andrew Jordan | 247 |
6 | Josh Cook | 246 |
7 | Adam Morgan | 232 |
8 | Jack Goff | 228 |
9 | Matt Neal | 223 |
10 | Dan Cammish | 218 |
Race | Circuit | Date |
---|---|---|
Brands Hatch | Brands Hatch | 7 Apr |
Brands Hatch | Brands Hatch | 7 Apr |
Brands Hatch | Brands Hatch | 7 Apr |
Donington | Donington | 28 Apr |
Donington | Donington | 28 Apr |
Donington | Donington | 28 Apr |
Thruxton | Thruxton | 19 May |
Thruxton | Thruxton | 19 May |
Thruxton | Thruxton | 19 May |
Croft | Croft | 16 Jun |
British Touring Car Championship coverage brought to you by Motorsport News
For more from the Voice of British Motorsport subscribe to Motorsport News today