Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 18 1'39.992 170.185 348
2 Italy M. Bezzecchi Team VR46 72 Ducati 11 +0.157 0.157 169.918 348
3 France F. Quartararo Yamaha Factory Racing 20 Yamaha 14 +0.200 0.043 169.845 343
4 France J. Zarco Pramac Racing 5 Ducati 16 +0.244 0.044 169.771 349
5 Italy L. Marini Team VR46 10 Ducati 16 +0.408 0.164 169.494 347
6 Spain M. Viñales Aprilia Racing Team 12 Aprilia 15 +0.473 0.065 169.384 348
7 Spain J. Martin Pramac Racing 89 Ducati 15 +0.482 0.009 169.369 346
8 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 16 +0.493 0.011 169.350 345
9 Italy E. Bastianini Gresini Racing 23 Ducati 13 +0.514 0.021 169.315 350
10 Italy F. Bagnaia Ducati Team 63 Ducati 15 +0.559 0.045 169.239 350
11 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 14 +0.580 0.021 169.204 352
12 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 15 +0.659 0.079 169.071 345
13 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 14 +0.729 0.070 168.953 347
14 Spain P. Espargaro Repsol Honda Team 44 Honda 13 +0.788 0.059 168.854 345
15 Australia J. Miller Ducati Team 43 Ducati 18 +0.835 0.047 168.776 350
16 South Africa D. Binder RNF Racing 40 Yamaha 14 +0.840 0.005 168.767 341
17 Japan T. Nakagami Team LCR 30 Honda 16 +0.906 0.066 168.657 342
18 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 10 +0.941 0.035 168.598 348
19 Spain A. Marquez Team LCR 73 Honda 10 +0.973 0.032 168.545 347
20 Italy A. Dovizioso RNF Racing 4 Yamaha 15 +0.984 0.011 168.527 343
21 Italy F. Di Giannantonio Gresini Racing 49 Ducati 14 +0.985 0.001 168.525 346
22 Australia R. Gardner Tech 3 87 KTM 14 +1.229 0.244 168.119 347
23 Germany S. Bradl Repsol Honda Team 6 Honda 14 +1.312 0.083 167.981 345
24 Spain R. Fernández Tech 3 25 KTM 14 +1.538 0.226 167.607 346
25 Italy M. Pirro Ducati Team 51 Ducati 11 +1.617 0.079 167.477 343
Subscribe