Driver Info
 
Cla Driver # Laps Time Interval Mph
1 Sweden F. Rosenqvist Arrow McLaren 6 4 2'33.8810 233.947
2 United States A. Rossi Arrow McLaren 7 4 +0.2759 0.2759 233.528
3 Spain A. Palou Chip Ganassi Racing 10 4 +0.3622 0.0863 233.398
4 Netherlands R. van Kalmthout Ed Carpenter Racing 21 4 +0.3639 0.0017 233.395
5 New Zealand S. Dixon Chip Ganassi Racing 9 4 +0.3774 0.0135 233.375
6 Brazil T. Kanaan Arrow McLaren 66 4 +0.3958 0.0184 233.347
7 Japan T. Sato Chip Ganassi Racing 11 4 +0.4122 0.0164 233.322
8 Mexico P. O'Ward Arrow McLaren 5 4 +0.4584 0.0462 233.252
9 United States S. Ferrucci A.J. Foyt Enterprises 14 4 +0.5283 0.0699 233.147
10 Sweden M. Ericsson Chip Ganassi Racing 8 4 +0.6056 0.0773 233.030
11 Denmark B. Pedersen A.J. Foyt Enterprises 55 4 +0.7987 0.1931 232.739
12 Australia W. Power Team Penske 12 4 +0.8122 0.0135 232.719
13 United States E. Carpenter Ed Carpenter Racing 33 4 +0.8318 0.0196 232.689
14 New Zealand S. McLaughlin Team Penske 3 4 +0.8396 0.0078 232.677
15 United States K. Kirkwood Andretti Autosport 27 4 +0.8501 0.0105 232.662
16 United States C. Daly Ed Carpenter Racing 20 3 +1.0023 0.1522 232.433
17 United States J. Newgarden Team Penske 2 4 +1.0229 0.0206 232.402
18 United States R. Hunter-Reay Dreyer & Reinbold Racing 23 4 +1.2027 0.1798 232.133
19 France R. Grosjean Andretti Autosport 28 3 +1.2934 0.0907 231.997
20 Brazil H. Castroneves Meyer Shank Racing 06 2 +1.3222 0.0288 231.954
21 United States C. Herta Andretti Autosport 26 4 +1.3245 0.0023 231.951
22 France S. Pagenaud Meyer Shank Racing 60 3 +1.3729 0.0484 231.878
23 United States D. Malukas Dale Coyne Racing 18 4 +1.4460 0.0731 231.769
24 United States M. Andretti Andretti Herta Autosport with Marco & Curb-Agajani 98 2 +1.5047 0.0587 231.682
25 United Kingdom S. Wilson Dreyer & Reinbold Racing 24 4 +1.5273 0.0226 231.648
26 Canada D. DeFrancesco Andretti Autosport 29 4 +1.7251 0.1978 231.353
27 Argentina A. Canapino Juncos Hollinger Racing 78 4 +1.7477 0.0226 231.320
28 United Kingdom C. Ilott Juncos Hollinger Racing 77 4 +1.8402 0.0925 231.182
29 United States R. Enerson Abel Motorsports 50 4 +1.8764 0.0362 231.129
30 United Kingdom K. Legge Rahal Letterman Lanigan Racing 44 4 +1.9161 0.0397 231.070
31 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 4 +1.9257 0.0096 231.056
32 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 2 +2.5739 0.6482 230.098
33
R. Robb Dale Coyne Racing
51 4 +2.6716 0.0977 229.955
34 United States G. Rahal Rahal Letterman Lanigan Racing 15 2 +3.6501 0.9785 228.526
Subscribe