Driver Info
   
Cla Driver # Laps Time Interval Mph Pits Points Retirement
1 Spain A. Palou Chip Ganassi Racing 10 85 1:47'56.7003 115.234 3 53
2 Mexico P. O'Ward Arrow McLaren 5 85 +16.8006 16.8006 114.936 3 41
3 United States A. Rossi Arrow McLaren 7 85 +18.1448 1.3442 114.912 3 36
4 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 85 +23.4801 5.3353 114.817 3 34
5 Sweden F. Rosenqvist Arrow McLaren 6 85 +23.9258 0.4457 114.810 3 31
6 New Zealand S. Dixon Chip Ganassi Racing 9 85 +25.5206 1.5948 114.781 3 29
7 United States J. Newgarden Team Penske 2 85 +26.3159 0.7953 114.767 3 26
8 Sweden M. Ericsson Chip Ganassi Racing 8 85 +31.8308 5.5149 114.670 3 25
9 United States C. Herta Andretti Autosport 26 85 +38.4189 6.5881 114.554 3 22
10 United States G. Rahal Rahal Letterman Lanigan Racing 15 85 +48.8712 10.4523 114.371 4 21
11 France R. Grosjean Andretti Autosport 28 85 +52.5732 3.7020 114.306 4 19
12 Australia W. Power Team Penske 12 85 +59.7698 7.1966 114.180 3 18
13 Netherlands R. van Kalmthout Ed Carpenter Racing 21 85 +1'07.0708 7.3010 114.053 3 17
14 United States K. Kirkwood Andretti Autosport 27 85 +1'08.1940 1.1232 114.033 3 16
15 New Zealand M. Armstrong Chip Ganassi Racing 11 85 +1'15.8499 7.6559 113.900 3 15
16 New Zealand S. McLaughlin Team Penske 3 85 +1'23.6382 7.7883 113.765 5 14
17 Canada D. DeFrancesco Andretti Autosport 29 84 +1 Lap 1 Lap 113.794 3 13
18 United Kingdom C. Ilott Juncos Hollinger Racing 77 84 +1 Lap 11.3834 113.594 4 12
19 United States C. Daly Ed Carpenter Racing 20 84 +1 Lap 1.7600 113.564 3 11
20 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 84 +1 Lap 1.2398 113.542 3 10
21 Argentina A. Canapino Juncos Hollinger Racing 78 84 +1 Lap 3.0231 113.489 3 9
22 Brazil H. Castroneves Meyer Shank Racing 06 84 +1 Lap 0.6824 113.477 3 8
23 United States S. Ferrucci A.J. Foyt Enterprises 14 80 +5 Laps 4 Laps 107.531 3 7
24 Denmark B. Pedersen A.J. Foyt Enterprises 55 79 +6 Laps 1 Lap 106.899 3 6
25 France S. Pagenaud Meyer Shank Racing 60 58 +27 Laps 21 Laps 112.063 3 5 Mechanical
26 United States D. Malukas Dale Coyne Racing 18 2 +83 Laps 56 Laps 20.321 5 Accident
27
R. Robb Dale Coyne Racing
51 1 +84 Laps 1 Lap 108.119 5 Accident

Laps Led

Laps Led Driver
1 - 17 Spain A. Palou
18 - 19 Denmark C. Lundgaard
20 - 22 Sweden F. Rosenqvist
23 - 23 Sweden M. Ericsson
24 - 30 United States G. Rahal
31 - 41 Denmark C. Lundgaard
42 - 43 Spain A. Palou
44 - 44 Sweden M. Ericsson
45 - 47 New Zealand S. Dixon
48 - 59 Spain A. Palou
60 - 61 Mexico P. O'Ward
62 - 64 United States A. Rossi
65 - 85 Spain A. Palou
Subscribe