Driver Info
   
Cla Driver # Laps Time Interval Mph Pits Points Retirement
1 United States J. Newgarden Team Penske 2 200 2:58'21.9611 168.193 9 51
2 Sweden M. Ericsson Chip Ganassi Racing 8 200 +0.0974 0.0974 168.192 9 44
3 United States S. Ferrucci A.J. Foyt Enterprises 14 200 +0.5273 0.4299 168.185 9 45
4 Spain A. Palou Chip Ganassi Racing 10 200 +0.7638 0.2365 168.181 10 45
5 United States A. Rossi Arrow McLaren 7 200 +0.9934 0.2296 168.178 9 37
6 New Zealand S. Dixon Chip Ganassi Racing 9 200 +1.4316 0.4382 168.171 9 35
7 Japan T. Sato Chip Ganassi Racing 11 200 +1.5770 0.1454 168.169 10 32
8 United States C. Daly Ed Carpenter Racing 20 200 +1.8855 0.3085 168.164 9 24
9 United States C. Herta Andretti Autosport 26 200 +2.2248 0.3393 168.159 11 23
10 Netherlands R. van Kalmthout Ed Carpenter Racing 21 200 +3.2648 1.0400 168.142 11 32
11 United States R. Hunter-Reay Dreyer & Reinbold Racing 23 200 +3.4223 0.1575 168.140 9 20
12 United Kingdom C. Ilott Juncos Hollinger Racing 77 200 +4.0470 0.6247 168.130 9 19
13 Canada D. DeFrancesco Andretti Autosport 29 200 +4.7432 0.6962 168.119 9 17
14 New Zealand S. McLaughlin Team Penske 3 200 +5.0045 0.2613 168.115 10 16
15 Brazil H. Castroneves Meyer Shank Racing 06 200 +5.4631 0.4586 168.108 10 16
16 Brazil T. Kanaan Arrow McLaren 66 200 +5.7158 0.2527 168.104 11 18
17 United States M. Andretti Andretti Herta Autosport with Marco & Curb-Agajani 98 200 +8.9800 3.2642 168.052 9 13
18 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 199 +1 Lap 1 Lap 167.221 10 12
19 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 198 +2 Laps 1 Lap 166.375 13 11
20 United States E. Carpenter Ed Carpenter Racing 33 197 +3 Laps 1 Lap 168.853 9 10 Accident
21 Denmark B. Pedersen A.J. Foyt Enterprises 55 196 +4 Laps 1 Lap 170.592 10 11 Accident
22 United States G. Rahal Dreyer & Reinbold Racing 24 195 +5 Laps 1 Lap 152.245 9 8
23 Australia W. Power Team Penske 12 195 +5 Laps 6'17.3991 163.803 9 9
24 Mexico P. O'Ward Arrow McLaren 5 192 +8 Laps 3 Laps 173.998 8 17 Accident
25 France S. Pagenaud Meyer Shank Racing 60 192 +8 Laps 1.2786 173.975 7 5 Accident
26 Argentina A. Canapino Juncos Hollinger Racing 78 192 +8 Laps 0.3064 173.970 7 5 Accident
27 Sweden F. Rosenqvist Arrow McLaren 6 183 +17 Laps 9 Laps 193.292 5 16 Accident
28 United States K. Kirkwood Andretti Autosport 27 183 +17 Laps 1.6406 193.255 5 5 Accident
29 United States D. Malukas Dale Coyne Racing 18 160 +40 Laps 23 Laps 184.557 7 5 Accident
30 France R. Grosjean Andretti Autosport 28 149 +51 Laps 11 Laps 197.864 4 5 Accident
31
R. Robb Dale Coyne Racing
51 90 +110 Laps 59 Laps 210.877 2 5 Accident
32 United States R. Enerson Abel Motorsports 50 75 +125 Laps 15 Laps 187.049 3 5 Mechanical
33 United Kingdom K. Legge Rahal Letterman Lanigan Racing 44 41 +159 Laps 34 Laps 132.024 4 5 Accident

Laps Led

Subscribe