Driver Info
 
Cla Driver # Laps Time Interval Mph
1 Japan T. Sato Chip Ganassi Racing 11 86 39.4988 227.855
2 New Zealand S. Dixon Chip Ganassi Racing 9 83 +0.0990 0.0990 227.285
3 Australia W. Power Team Penske 12 82 +0.1570 0.0580 226.953
4 Spain A. Palou Chip Ganassi Racing 10 83 +0.1583 0.0013 226.945
5 United States K. Kirkwood Andretti Autosport 27 57 +0.1712 0.0129 226.872
6 Argentina A. Canapino Juncos Hollinger Racing 78 74 +0.2307 0.0595 226.532
7 United States C. Herta Andretti Autosport 26 76 +0.2715 0.0408 226.300
8 France R. Grosjean Andretti Autosport 28 43 +0.2739 0.0024 226.286
9 United States J. Newgarden Team Penske 2 89 +0.3654 0.0915 225.766
10 New Zealand S. McLaughlin Team Penske 3 81 +0.4010 0.0356 225.565
11 Brazil T. Kanaan Arrow McLaren 66 59 +0.4231 0.0221 225.440
12 United States C. Daly Ed Carpenter Racing 20 77 +0.4341 0.0110 225.378
13 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 58 +0.4567 0.0226 225.251
14 United States A. Rossi Arrow McLaren 7 71 +0.4598 0.0031 225.233
15 Mexico P. O'Ward Arrow McLaren 5 84 +0.4809 0.0211 225.114
16 United States D. Malukas Dale Coyne Racing 18 89 +0.4979 0.0170 225.019
17 Denmark B. Pedersen A.J. Foyt Enterprises 55 82 +0.5181 0.0202 224.905
18 Sweden M. Ericsson Chip Ganassi Racing 8 87 +0.5455 0.0274 224.751
19 United States M. Andretti Andretti Herta Autosport with Marco & Curb-Agajani 98 56 +0.5543 0.0088 224.702
20 Brazil H. Castroneves Meyer Shank Racing 06 87 +0.5620 0.0077 224.659
21 United States E. Carpenter Ed Carpenter Racing 33 73 +0.5676 0.0056 224.627
22 United States R. Hunter-Reay Dreyer & Reinbold Racing 23 34 +0.5869 0.0193 224.519
23
R. Robb Dale Coyne Racing
51 64 +0.6515 0.0646 224.158
24 France S. Pagenaud Meyer Shank Racing 60 81 +0.6630 0.0115 224.094
25 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 61 +0.6805 0.0175 223.996
26 Canada D. DeFrancesco Andretti Autosport 29 78 +0.7089 0.0284 223.838
27 United States R. Enerson Abel Motorsports 50 63 +0.7131 0.0042 223.814
28 Sweden F. Rosenqvist Arrow McLaren 6 57 +0.7187 0.0056 223.783
29 United Kingdom K. Legge Rahal Letterman Lanigan Racing 44 35 +0.7585 0.0398 223.562
30 United States G. Rahal Dreyer & Reinbold Racing 24 77 +0.7713 0.0128 223.491
31 United States S. Ferrucci A.J. Foyt Enterprises 14 73 +0.7798 0.0085 223.444
32 United Kingdom C. Ilott Juncos Hollinger Racing 77 66 +0.9934 0.2136 222.265
33 Netherlands R. van Kalmthout Ed Carpenter Racing 21 89 +1.0114 0.0180 222.166
Subscribe