Driver Info
 
Cla Driver # Laps Time Interval Mph
1 United States C. Herta Andretti Autosport 26 20 1'00.5886 106.951
2 United States K. Kirkwood Andretti Autosport 27 22 +0.1327 0.1327 106.717
3 New Zealand S. Dixon Chip Ganassi Racing 9 22 +0.2491 0.1164 106.513
4 Brazil H. Castroneves Meyer Shank Racing 06 24 +0.3947 0.1456 106.259
5 United Kingdom C. Ilott Juncos Hollinger Racing 77 26 +0.4434 0.0487 106.174
6 United States J. Newgarden Team Penske 2 26 +0.4519 0.0085 106.159
7 Spain A. Palou Chip Ganassi Racing 10 22 +0.6046 0.1527 105.894
8 Australia W. Power Team Penske 12 26 +0.6318 0.0272 105.847
9 France S. Pagenaud Meyer Shank Racing 60 22 +0.6604 0.0286 105.798
10 Sweden M. Ericsson Chip Ganassi Racing 8 26 +0.6710 0.0106 105.779
11 France R. Grosjean Andretti Autosport 28 26 +0.7002 0.0292 105.729
12 Canada D. DeFrancesco Andretti Autosport 29 23 +0.7517 0.0515 105.640
13 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 19 +0.7894 0.0377 105.575
14 New Zealand M. Armstrong Chip Ganassi Racing 11 26 +0.8297 0.0403 105.506
15 United States G. Rahal Rahal Letterman Lanigan Racing 15 22 +0.8520 0.0223 105.468
16 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 23 +0.8978 0.0458 105.389
17 New Zealand S. McLaughlin Team Penske 3 24 +0.9049 0.0071 105.377
18 Netherlands R. van Kalmthout Ed Carpenter Racing 21 26 +0.9273 0.0224 105.339
19 Mexico P. O'Ward Arrow McLaren 5 22 +0.9495 0.0222 105.301
20 Sweden F. Rosenqvist Arrow McLaren 6 23 +0.9496 0.0001 105.300
21 United States D. Malukas Dale Coyne Racing 18 26 +1.2853 0.3357 104.729
22 Argentina A. Canapino Juncos Hollinger Racing 78 19 +1.3570 0.0717 104.608
23 United States C. Daly Ed Carpenter Racing 20 24 +1.4858 0.1288 104.391
24 United States A. Rossi Arrow McLaren 7 23 +1.6081 0.1223 104.186
25
R. Robb Dale Coyne Racing
51 21 +1.9926 0.3845 103.545
26 United States S. Ferrucci A.J. Foyt Enterprises 14 23 +2.1329 0.1403 103.314
27 Denmark B. Pedersen A.J. Foyt Enterprises 55 20 +2.5520 0.4191 102.628
Subscribe