Driver Info
 
Cla Driver # Laps Time Interval Mph
1 United States C. Herta Andretti Autosport 26 26 1'00.0779 107.860
2 New Zealand S. McLaughlin Team Penske 3 27 +0.1732 0.1732 107.550
3 Netherlands R. van Kalmthout Ed Carpenter Racing 21 20 +0.3822 0.2090 107.178
4 United States K. Kirkwood Andretti Autosport 27 22 +0.4515 0.0693 107.055
5 Spain A. Palou Chip Ganassi Racing 10 29 +0.6181 0.1666 106.762
6 Sweden M. Ericsson Chip Ganassi Racing 8 27 +0.6224 0.0043 106.754
7 France R. Grosjean Andretti Autosport 28 19 +0.6901 0.0677 106.635
8 Sweden F. Rosenqvist Arrow McLaren 6 18 +0.7394 0.0493 106.549
9 United States A. Rossi Arrow McLaren 7 23 +0.7615 0.0221 106.510
10 Mexico P. O'Ward Arrow McLaren 5 21 +0.8527 0.0912 106.351
11 United States D. Malukas Dale Coyne Racing 18 25 +0.8928 0.0401 106.281
12 United Kingdom J. Harvey Rahal Letterman Lanigan Racing 30 26 +0.9547 0.0619 106.173
13 New Zealand S. Dixon Chip Ganassi Racing 9 15 +1.0604 0.1057 105.989
14 Denmark C. Lundgaard Rahal Letterman Lanigan Racing 45 22 +1.0680 0.0076 105.976
15 United States J. Newgarden Team Penske 2 26 +1.1426 0.0746 105.847
16 Brazil H. Castroneves Meyer Shank Racing 06 24 +1.1598 0.0172 105.817
17 United States C. Daly Ed Carpenter Racing 20 26 +1.1850 0.0252 105.774
18 France S. Pagenaud Meyer Shank Racing 60 22 +1.3331 0.1481 105.519
19 Australia W. Power Team Penske 12 27 +1.3505 0.0174 105.489
20 New Zealand M. Armstrong Chip Ganassi Racing 11 26 +1.4039 0.0534 105.397
21 United Kingdom C. Ilott Juncos Hollinger Racing 77 22 +1.4319 0.0280 105.349
22 Argentina A. Canapino Juncos Hollinger Racing 78 24 +1.6284 0.1965 105.014
23 United States G. Rahal Rahal Letterman Lanigan Racing 15 22 +1.7513 0.1229 104.805
24 United States S. Ferrucci A.J. Foyt Enterprises 14 24 +1.8083 0.0570 104.708
25 Denmark B. Pedersen A.J. Foyt Enterprises 55 26 +2.9083 1.1000 102.880
26
R. Robb Dale Coyne Racing
51 9 +3.1493 0.2410 102.488
27 Canada D. DeFrancesco Andretti Autosport 29 4 +3.9586 0.8093 101.192
Subscribe