IndyCar 2023 Mid-Ohio
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | # | Car | Engine | Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Newgarden Team Penske | 2 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. McLaughlin Team Penske | 3 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. O'Ward Arrow McLaren | 5 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Castroneves Meyer Shank Racing | 06 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Rosenqvist Arrow McLaren | 6 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Rossi Arrow McLaren | 7 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ericsson Chip Ganassi Racing | 8 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Dixon Chip Ganassi Racing | 9 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Palou Chip Ganassi Racing | 10 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Armstrong Chip Ganassi Racing | 11 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Power Team Penske | 12 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Ferrucci A.J. Foyt Enterprises | 14 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Rahal Rahal Letterman Lanigan Racing | 15 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Malukas Dale Coyne Racing | 18 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Hunter-Reay Ed Carpenter Racing | 20 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. van Kalmthout Ed Carpenter Racing | 21 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Herta Andretti Autosport | 26 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Kirkwood Andretti Autosport | 27 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Grosjean Andretti Autosport | 28 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. DeFrancesco Andretti Autosport | 29 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Harvey Rahal Letterman Lanigan Racing | 30 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lundgaard Rahal Letterman Lanigan Racing | 45 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Robb
Dale Coyne Racing
|
51 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pedersen A.J. Foyt Enterprises | 55 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Pagenaud Meyer Shank Racing | 60 | Dallara DW12 | Honda | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Ilott Juncos Hollinger Racing | 77 | Dallara DW12 | Chevrolet | Firestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canapino Juncos Hollinger Racing | 78 | Dallara DW12 | Chevrolet | Firestone |