Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Spain C. Sainz Ferrari 55 Ferrari Ferrari 6 1'31.439 194.490
2 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 5 +0.304 0.304 193.845
3 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 5 +0.396 0.092 193.651
4 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 6 +0.453 0.057 193.531
5 United Kingdom L. Norris McLaren 4 McLaren Mercedes 5 +0.512 0.059 193.407
6 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 6 +0.555 0.043 193.316
7 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 6 +0.573 0.018 193.279
8 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 5 +0.580 0.007 193.264
9 France E. Ocon Alpine 31 Alpine Renault 6 +0.650 0.070 193.117
10 New Zealand L. Lawson AlphaTauri 40 AlphaTauri Red Bull 6 +0.727 0.077 192.956
11 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 6 +0.734 0.007 192.941
12 France P. Gasly Alpine 10 Alpine Renault 6 +0.835 0.101 192.730
13 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 5 +0.871 0.036 192.655
14 Thailand A. Albon Williams 23 Williams Mercedes 6 +2.280 1.409 189.758
15 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 4
Subscribe