Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Spain C. Sainz Ferrari 55 Ferrari Ferrari 26 1'32.120 193.052
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 27 +0.018 0.018 193.014
3 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 25 +0.235 0.217 192.561
4 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 25 +0.358 0.123 192.305
5 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 23 +0.465 0.107 192.082
6 United Kingdom L. Norris McLaren 4 McLaren Mercedes 23 +0.591 0.126 191.821
7 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 23 +0.692 0.101 191.613
8 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 23 +0.732 0.040 191.530
9 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 25 +0.897 0.165 191.190
10 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 24 +0.985 0.088 191.010
11 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 22 +1.019 0.034 190.940
12 New Zealand L. Lawson AlphaTauri 40 AlphaTauri Red Bull 27 +1.165 0.146 190.641
13 France E. Ocon Alpine 31 Alpine Renault 25 +1.241 0.076 190.486
14 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 25 +1.270 0.029 190.427
15 Australia O. Piastri McLaren 81 McLaren Mercedes 23 +1.341 0.071 190.282
16 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 27 +1.357 0.016 190.250
17 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 25 +1.455 0.098 190.050
18 France P. Gasly Alpine 10 Alpine Renault 24 +1.704 0.249 189.546
19 United States L. Sargeant Williams 2 Williams Mercedes 28 +2.207 0.503 188.535
20 Thailand A. Albon Williams 23 Williams Mercedes 5 +3.438 1.231 186.106
Subscribe