Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 6 1'31.991 193.323
2 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 8 +0.108 0.108 193.096
3 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 9 +0.109 0.001 193.094
4 New Zealand L. Lawson AlphaTauri 40 AlphaTauri Red Bull 9 +0.224 0.115 192.853
5 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 9 +0.251 0.027 192.797
6 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 6 +0.340 0.089 192.611
7 Spain C. Sainz Ferrari 55 Ferrari Ferrari 8 +0.348 0.008 192.594
8 France E. Ocon Alpine 31 Alpine Renault 6 +0.378 0.030 192.532
9 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 8 +0.407 0.029 192.471
10 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 9 +0.415 0.008 192.455
11 France P. Gasly Alpine 10 Alpine Renault 6 +0.461 0.046 192.359
12 United Kingdom L. Norris McLaren 4 McLaren Mercedes 9 +0.492 0.031 192.294
13 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 6 +0.593 0.101 192.085
14 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 5 +0.660 0.067 191.946
15 Thailand A. Albon Williams 23 Williams Mercedes 6 +0.677 0.017 191.910
16 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 9 +0.818 0.141 191.619
17 Australia O. Piastri McLaren 81 McLaren Mercedes 9 +0.911 0.093 191.427
18 United States L. Sargeant Williams 2 Williams Mercedes 9 +1.261 0.350 190.709
19 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 9 +1.267 0.006 190.696
20 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 8 +1.406 0.139 190.412
Subscribe