Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Spain C. Sainz Ferrari 55 Ferrari Ferrari 23 1'32.065 193.167
2 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 20 +0.069 0.069 193.023
3 United Kingdom L. Norris McLaren 4 McLaren Mercedes 17 +0.238 0.169 192.669
4 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 21 +0.313 0.075 192.513
5 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 25 +0.316 0.003 192.507
6 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 18 +0.470 0.154 192.186
7 Australia O. Piastri McLaren 81 McLaren Mercedes 18 +0.665 0.195 191.782
8 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 20 +0.719 0.054 191.670
9 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 18 +0.831 0.112 191.439
10 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 18 +0.880 0.049 191.338
11 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 16 +0.905 0.025 191.287
12 France E. Ocon Alpine 31 Alpine Renault 19 +0.914 0.009 191.268
13 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 19 +0.986 0.072 191.120
14 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 23 +1.061 0.075 190.967
15 France P. Gasly Alpine 10 Alpine Renault 19 +1.286 0.225 190.506
16 New Zealand L. Lawson AlphaTauri 40 AlphaTauri Red Bull 19 +1.292 0.006 190.494
17 Thailand A. Albon Williams 23 Williams Mercedes 15 +1.305 0.013 190.468
18 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 26 +1.475 0.170 190.121
19 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 24 +1.572 0.097 189.924
20 United States L. Sargeant Williams 2 Williams Mercedes 16 +1.643 0.071 189.781
Subscribe