Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 25 1'33.350 190.508
2 Spain C. Sainz Ferrari 55 Ferrari Ferrari 24 +0.078 0.078 190.349
3 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 22 +0.126 0.048 190.252
4 United Kingdom L. Norris McLaren 4 McLaren Mercedes 24 +0.172 0.046 190.158
5 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 21 +0.190 0.018 190.121
6 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 25 +0.345 0.155 189.807
7 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 22 +0.375 0.030 189.746
8 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 28 +0.624 0.249 189.243
9 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 25 +0.692 0.068 189.106
10 France E. Ocon Alpine 31 Alpine Renault 24 +0.716 0.024 189.058
11 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 25 +1.218 0.502 188.055
12 France P. Gasly Alpine 10 Alpine Renault 23 +1.289 0.071 187.914
13 Thailand A. Albon Williams 23 Williams Mercedes 19 +1.307 0.018 187.878
14 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 25 +1.452 0.145 187.590
15 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 23 +1.537 0.085 187.422
16 New Zealand L. Lawson AlphaTauri 40 AlphaTauri Red Bull 27 +1.544 0.007 187.409
17 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 22 +1.635 0.091 187.229
18 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 25 +2.106 0.471 186.305
19 Australia O. Piastri McLaren 81 McLaren Mercedes 22 +2.124 0.018 186.270
20 United States L. Sargeant Williams 2 Williams Mercedes 24 +2.428 0.304 185.679
Subscribe