Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 France F. Quartararo Yamaha Factory Racing 20 Yamaha 15 1'58.946 178.296 327
2 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 16 +0.154 0.154 178.065 329
3 Spain M. Viñales Aprilia Racing Team 12 Aprilia 15 +0.177 0.023 178.031 331
4 France J. Zarco Pramac Racing 5 Ducati 15 +0.188 0.011 178.014 329
5 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 15 +0.207 0.019 177.986 333
6 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 15 +0.217 0.010 177.971 326
7 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 18 +0.300 0.083 177.847 331
8 Italy E. Bastianini Gresini Racing 23 Ducati 16 +0.412 0.112 177.680 335
9 Australia J. Miller Ducati Team 43 Ducati 14 +0.418 0.006 177.671 332
10 Italy M. Bezzecchi Team VR46 72 Ducati 17 +0.432 0.014 177.650 330
11 Italy F. Bagnaia Ducati Team 63 Ducati 15 +0.439 0.007 177.640 332
12 Italy L. Marini Team VR46 10 Ducati 16 +0.450 0.011 177.624 329
13 Spain J. Martin Pramac Racing 89 Ducati 16 +0.711 0.261 177.236 330
14 Spain A. Marquez Team LCR 73 Honda 16 +0.843 0.132 177.041 326
15 Germany S. Bradl Repsol Honda Team 6 Honda 16 +0.855 0.012 177.023 329
16 Spain P. Espargaro Repsol Honda Team 44 Honda 14 +0.906 0.051 176.948 330
17 Italy F. Di Giannantonio Gresini Racing 49 Ducati 16 +1.040 0.134 176.750 329
18 Japan T. Nakagami Team LCR 30 Honda 16 +1.057 0.017 176.725 326
19 Italy A. Dovizioso RNF Racing 4 Yamaha 16 +1.097 0.040 176.666 328
20 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 17 +1.192 0.095 176.526 324
21 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 10 +1.198 0.006 176.518 327
22 Australia R. Gardner Tech 3 87 KTM 15 +1.208 0.010 176.503 329
23 South Africa D. Binder RNF Racing 40 Yamaha 10 +2.582 1.374 174.507 328
24 Spain R. Fernández Tech 3 25 KTM 11 +3.116 0.534 173.744 323
Subscribe