Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain J. Martin Pramac Racing 89 Ducati 7 1'29.621 160.877 328
2 Spain M. Marquez Repsol Honda Team 93 Honda 9 +0.205 0.205 160.510 325
3 Australia J. Miller Ducati Team 43 Ducati 7 +0.213 0.008 160.496 328
4 France F. Quartararo Yamaha Factory Racing 20 Yamaha 9 +0.279 0.066 160.378 324
5 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 7 +0.319 0.040 160.306 328
6 Spain M. Viñales Aprilia Racing Team 12 Aprilia 8 +0.334 0.015 160.280 325
7 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 8 +0.418 0.084 160.130 327
8 Italy F. Bagnaia Ducati Team 63 Ducati 8 +0.428 0.010 160.112 330
9 France J. Zarco Pramac Racing 5 Ducati 7 +0.481 0.053 160.018 325
10 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 9 +0.503 0.022 159.979 325
11 Italy L. Marini Team VR46 10 Ducati 8 +0.522 0.019 159.945 327
12 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 9 +0.620 0.098 159.772 325
Subscribe