Driver Info
   
Cla Driver # Laps Time Interval km/h Pits Points Retirement Chassis Engine
1 United Kingdom L. Hamilton Mercedes 44 57 1:34'21.295 196.007 2 25 Mercedes Mercedes
2 Finland V. Bottas Mercedes 77 57 +2.980 2.980 195.904 2 18 Mercedes Mercedes
3 Monaco C. Leclerc Ferrari 16 57 +6.131 3.151 195.795 2 16 Ferrari Ferrari
4 Netherlands M. Verstappen Red Bull Racing 33 57 +6.408 0.277 195.785 2 12 Red Bull Honda
5 Germany S. Vettel Ferrari 5 57 +36.068 29.660 194.766 3 10 Ferrari Ferrari
6 United Kingdom L. Norris McLaren 4 57 +45.754 9.686 194.436 2 8 McLaren Renault
7 Finland K. Raikkonen Alfa Romeo 7 57 +47.470 1.716 194.377 2 6 Alfa Romeo Ferrari
8 France P. Gasly Red Bull Racing 10 57 +58.094 10.624 194.016 2 4 Red Bull Honda
9 Thailand A. Albon AlphaTauri 23 57 +1'02.697 4.603 193.860 2 2 Toro Rosso Honda
10 Mexico S. Perez Racing Point 11 57 +1'03.696 0.999 193.826 2 1 Racing Point Mercedes
11 Italy A. Giovinazzi Alfa Romeo 99 57 +1'04.599 0.903 193.796 2 Alfa Romeo Ferrari
12 Russian Federation D. Kvyat AlphaTauri 26 56 +1 Lap 1 Lap 192.511 2 Toro Rosso Honda
13 Denmark K. Magnussen Haas F1 Team 20 56 +1 Lap 0.941 192.479 2 Haas Ferrari
14 Canada L. Stroll Racing Point 18 56 +1 Lap 17.662 191.881 2 Racing Point Mercedes
15 United Kingdom G. Russell Williams 63 56 +1 Lap 39.511 190.555 2 Williams Mercedes
16 Poland R. Kubica Williams 88 55 +2 Laps 1 Lap 189.098 2 Williams Mercedes
dnf Germany N. Hulkenberg Renault F1 Team 27 53 +4 Laps 2 Laps 197.500 2 Power Unit Renault Renault
dnf Australia D. Ricciardo Renault F1 Team 3 53 +4 Laps 12.576 197.026 1 Power Unit Renault Renault
dnf Spain C. Sainz McLaren 55 53 +4 Laps 1'19.658 194.073 4 Retirement McLaren Renault
dnf France R. Grosjean Haas F1 Team 8 16 +41 Laps 37 Laps 188.532 2 Collision Haas Ferrari

Laps Led

Laps Led Driver
1 - 5 Germany S. Vettel
6 - 13 Monaco C. Leclerc
14 - 14 Germany S. Vettel
15 - 47 Monaco C. Leclerc
48 - 57 United Kingdom L. Hamilton
Subscribe