Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 38 1'33.411 208.575
2 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 36 +0.117 0.117 208.314
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 42 +0.798 0.681 206.808
4 Germany S. Vettel Ferrari 5 Ferrari Ferrari 43 +1.484 0.686 205.313
5 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 40 +1.523 0.039 205.228
6 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 14 +1.804 0.281 204.623
7 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 42 +1.826 0.022 204.575
8 France P. Gasly Red Bull Racing 10 Red Bull Honda 42 +1.880 0.054 204.460
9 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 47 +1.900 0.020 204.417
10 Spain C. Sainz McLaren 55 McLaren Renault 42 +2.175 0.275 203.829
11 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 45 +2.178 0.003 203.822
12 United Kingdom L. Norris McLaren 4 McLaren Renault 14 +2.366 0.188 203.422
13 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 41 +2.481 0.115 203.178
14 Mexico S. Perez Racing Point 11 Racing Point Mercedes 51 +2.919 0.438 202.254
15 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 42 +3.286 0.367 201.487
16 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 39 +3.341 0.055 201.372
17 Canada L. Stroll Racing Point 18 Racing Point Mercedes 31 +3.626 0.285 200.781
18 France R. Grosjean Haas F1 Team 8 Haas Ferrari 3 +3.851 0.225 200.316
19 United Kingdom G. Russell Williams 63 Williams Mercedes 14 +3.902 0.051 200.211
20 Poland R. Kubica Williams 88 Williams Mercedes 13 +4.492 0.590 199.005
Subscribe