Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 7 1'27.866 221.737
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 4 +0.294 0.294 220.998
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 7 +0.324 0.030 220.923
4 Finland V. Bottas Mercedes 77 Mercedes Mercedes 6 +0.390 0.066 220.757
5 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 3 +0.886 0.496 219.524
6 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 6 +0.891 0.005 219.511
7 Spain C. Sainz McLaren 55 McLaren Renault 6 +0.947 0.056 219.373
8 France R. Grosjean Haas F1 Team 8 Haas Ferrari 6 +1.149 0.202 218.875
9 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 6 +1.156 0.007 218.858
10 United Kingdom L. Norris McLaren 4 McLaren Renault 6 +1.177 0.021 218.806
Subscribe