Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 4 1'28.495 220.161
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 4 +0.238 0.238 219.571
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 6 +0.767 0.529 218.269
4 United Kingdom L. Norris McLaren 4 McLaren Renault 6 +0.886 0.119 217.979
5 Finland V. Bottas Mercedes 77 Mercedes Mercedes 5 +1.003 0.117 217.694
6 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 9 +1.019 0.016 217.655
7 Spain C. Sainz McLaren 55 McLaren Renault 5 +1.033 0.014 217.621
8 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 3 +1.037 0.004 217.611
9 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 3 +1.084 0.047 217.497
10 France R. Grosjean Haas F1 Team 8 Haas Ferrari 5 +1.193 0.109 217.233
11 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 6 +1.364 0.171 216.819
12 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 6 +1.381 0.017 216.778
13 Mexico S. Perez Racing Point 11 Racing Point Mercedes 6 +1.398 0.017 216.737
14 France P. Gasly Red Bull Racing 10 Red Bull Honda 6 +1.405 0.007 216.720
15 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 6 +1.464 0.059 216.578
16 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 6 +1.531 0.067 216.417
17 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 6 +1.539 0.008 216.398
18 Canada L. Stroll Racing Point 18 Racing Point Mercedes 6 +1.722 0.183 215.959
19 United Kingdom G. Russell Williams 63 Williams Mercedes 8 +3.264 1.542 212.330
20 Poland R. Kubica Williams 88 Williams Mercedes 8 +3.304 0.040 212.237
Subscribe