Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 20 1'30.354 215.631
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 21 +0.263 0.263 215.006
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 26 +0.974 0.711 213.332
4 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 23 +1.247 0.273 212.696
5 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 21 +1.319 0.072 212.529
6 France P. Gasly Red Bull Racing 10 Red Bull Honda 17 +1.461 0.142 212.200
7 Spain C. Sainz McLaren 55 McLaren Renault 28 +1.598 0.137 211.884
8 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 17 +1.686 0.088 211.681
9 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 24 +1.985 0.299 210.996
10 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 23 +2.031 0.046 210.891
11 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 19 +2.047 0.016 210.854
12 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 21 +2.248 0.201 210.397
13 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 24 +2.520 0.272 209.780
14 Mexico S. Perez Racing Point 11 Racing Point Mercedes 20 +2.531 0.011 209.756
15 United Kingdom L. Norris McLaren 4 McLaren Renault 29 +2.591 0.060 209.620
16 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 22 +2.595 0.004 209.611
17 France R. Grosjean Haas F1 Team 8 Haas Ferrari 22 +2.640 0.045 209.510
18 Canada L. Stroll Racing Point 18 Racing Point Mercedes 16 +3.164 0.524 208.336
19 United Kingdom G. Russell Williams 63 Williams Mercedes 26 +3.834 0.670 206.854
20 Poland R. Kubica Williams 88 Williams Mercedes 27 +3.899 0.065 206.711
Subscribe