Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany S. Vettel Ferrari 5 Ferrari Ferrari 32 1'28.846 219.291
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 32 +0.035 0.035 219.205
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 33 +0.603 0.568 217.813
4 Finland V. Bottas Mercedes 77 Mercedes Mercedes 36 +0.711 0.108 217.550
5 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 32 +0.823 0.112 217.279
6 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 34 +0.879 0.056 217.143
7 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 33 +1.154 0.275 216.480
8 United Kingdom L. Norris McLaren 4 McLaren Renault 25 +1.171 0.017 216.439
9 France R. Grosjean Haas F1 Team 8 Haas Ferrari 34 +1.222 0.051 216.316
10 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 36 +1.247 0.025 216.256
11 Spain C. Sainz McLaren 55 McLaren Renault 33 +1.346 0.099 216.019
12 France P. Gasly Red Bull Racing 10 Red Bull Honda 31 +1.583 0.237 215.453
13 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 36 +1.612 0.029 215.383
14 Mexico S. Perez Racing Point 11 Racing Point Mercedes 32 +1.870 0.258 214.771
15 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 30 +2.002 0.132 214.459
16 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 6 +2.242 0.240 213.894
17 Canada L. Stroll Racing Point 18 Racing Point Mercedes 31 +2.283 0.041 213.798
18 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 10 +2.298 0.015 213.762
19 United Kingdom G. Russell Williams 63 Williams Mercedes 32 +3.058 0.760 211.995
20 Poland R. Kubica Williams 88 Williams Mercedes 37 +4.086 1.028 209.650
Subscribe