Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 3 1'28.046 221.284
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 6 +0.310 0.310 220.507
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 3 +0.532 0.222 219.955
4 Finland V. Bottas Mercedes 77 Mercedes Mercedes 4 +0.784 0.252 219.331
5 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 6 +0.971 0.187 218.870
6 Spain C. Sainz McLaren 55 McLaren Renault 6 +1.009 0.038 218.777
7 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 6 +1.063 0.054 218.644
8 France R. Grosjean Haas F1 Team 8 Haas Ferrari 6 +1.203 0.140 218.301
9 United Kingdom L. Norris McLaren 4 McLaren Renault 6 +1.212 0.009 218.279
10 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 6 +1.425 0.213 217.759
11 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 6 +1.442 0.017 217.718
12 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 6 +1.467 0.025 217.657
13 France P. Gasly Red Bull Racing 10 Red Bull Honda 6 +1.480 0.013 217.626
14 Mexico S. Perez Racing Point 11 Racing Point Mercedes 6 +1.710 0.230 217.068
15 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 4 +1.808 0.098 216.831
Subscribe