Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2015

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States K. Harvick 1320 42/244/248/148/143/238/843/28/3843/237/843/2--36/943/243/217/2940/440/436/842/343/33/4243/343/242/240/530/143/4225/2148/142/229/1630/1537/842/344/242/2
2 United States J. Logano 1299 47/141/435/1037/837/742/341/44/4040/511/3340/5--32/1333/1140/440/539/522/2243/241/443/226/2047/137/747/141/442/339/641/334/1048/147/147/19/374/4041/341/4
3 United States B. Keselowski 1217 3/4136/938/739/647/143/240/59/3528/1722/2238/7--38/733/1227/1739/625/1915/2939/644/235/1043/238/735/939/644/236/836/833/1228/1635/936/940/413/3244/236/943/3
4 United States D. Earnhardt Jr. 1198 42/342/341/41/4338/68/3641/328/1630/1448/141/3--41/331/1433/1143/237/748/123/2139/522/2240/433/1134/1035/936/839/532/1219/2541/316/2823/2144/240/438/647/14/40
5 United States M. Truex Jr. 1164 37/838/643/237/737/839/635/915/2934/1039/537/9--41/540/648/141/32/426/3827/1732/1240/426/1920/2541/316/2835/912/3232/1336/833/1141/329/1537/739/637/830/1432/12
6 United States J. Johnson 1155 40/547/14/4133/1135/99/3548/142/241/343/247/1--4/4047/141/325/1940/643/235/922/2229/1538/634/105/3940/425/1935/933/1138/63/416/3942/327/1832/1247/140/535/9
7 United States D. Hamlin 1117 41/47/3839/521/2317/2847/133/1118/2622/2236/93/41--37/824/2134/1033/1126/1842/342/330/1439/523/2217/2739/542/342/339/647/143/226/1840/442/28/3742/36/3836/834/10
8 United States J. Gordon 1109 13/333/4126/1835/935/1036/938/741/336/814/3140/4--29/1534/1031/1423/2128/1638/637/736/92/4242/33/4128/1724/2028/1637/731/1437/732/1237/834/1042/347/135/939/638/6
9 United States K. Busch 1108 ---39/543/331/1431/1430/1548/133/1237/8--35/1013/3139/547/143/239/534/1034/1036/88/3739/524/2030/1439/629/1542/325/1927/1739/538/635/1011/3437/737/736/8
10 United States C. Edwards 1108 22/2332/123/4231/1332/1328/1734/1021/2425/1912/3225/20--47/126/1930/1533/124/403/4141/438/732/1334/1036/839/638/747/133/1143/240/529/1539/637/839/530/1439/532/1234/11
11 United States R. Newman 1102 6/3834/1042/341/339/518/2732/1239/533/1137/734/10--38/626/185/3926/1835/937/825/2033/1133/1121/2329/1536/834/1031/1324/2040/434/1025/1929/1533/1133/1237/722/2233/1128/16
12 United States J. McMurray 1052 17/274/4033/1143/223/2134/1039/630/1441/433/1131/13--25/1937/737/737/733/1129/1530/1418/2628/1629/154/4028/1633/1130/1431/1328/1630/1440/432/1224/205/3942/234/1029/1531/13
13 United States M. Kenseth 1046 9/3540/536/928/1614/3141/421/2347/137/719/2539/6--41/45/3938/641/423/2122/2339/538/637/747/141/448/12/4223/2148/140/547/138/73/4232/1419/266/38--37/7
14 United States P. Menard 972 19/2531/1332/1230/1440/421/234/4133/1129/1541/326/18--30/1436/813/3136/831/1328/1629/1519/2530/1433/1131/1332/1220/2418/2618/2627/1729/1519/258/3626/1939/629/1531/1331/1323/21
15 United States A. Almirola 940 29/1533/1118/2625/1933/1132/1225/1931/1324/2029/1533/11--27/1739/51/4322/2230/1410/3432/1229/156/3826/1828/1631/1427/1733/1140/434/101/4339/534/1020/2428/1628/1626/1834/103/41
16 United States K. Kahne 939 35/930/1427/1740/427/1734/1137/87/3738/611/3427/17--32/1240/432/1330/1536/813/3217/2725/1920/241/432/4229/1528/1633/1226/1820/2435/938/61/4340/426/1935/924/2018/2625/19
17 United States C. Bowyer 891 37/721/2423/2120/2414/3031/1322/2232/1235/914/3023/21--24/2036/922/2234/1042/335/1025/1910/3438/636/838/64/4139/527/1734/10 - 18/2630/1434/114/4037/81/4329/1521/231/43
18 United States K. Larson 872 10/3418/2636/834/1018/26-19/2538/732/122/4230/15--19/2541/336/828/1729/155/399/3513/3135/933/1232/1231/133/4135/1032/1238/727/1735/924/2115/2920/2425/197/3723/2140/5
19 United States G. Biffle 869 35/1019/2530/1417/2712/3225/1927/1715/3023/217/3732/12--42/227/1732/128/3617/2724/2028/1617/2725/1940/530/1421/2319/2526/1813/3123/2141/431/1320/2427/1725/2018/2625/1919/2529/15
20 United States K. Busch 863 -------------33/119/3635/91/4347/127/1748/147/147/124/2143/234/1138/838/743/237/97/3743/225/2039/534/1139/541/441/443/1
21 United States A. Dillon 832 30/145/3924/2029/1528/163/4124/2034/1017/279/3522/22--28/1611/3326/1924/2027/1738/719/2536/819/2531/138/3641/431/1322/2217/271/4322/2221/2338/73/4130/1427/1833/1124/2030/14
22 United States A. Allmendinger 758 25/2037/738/627/1710/341/4323/2110/3431/1327/1730/14--15/2920/246/3821/238/3723/2118/2632/1321/2337/721/2416/2818/2621/2320/248/3621/2315/2928/1617/278/3634/1127/1720/2424/20
23 United States C. Mears 754 39/629/1519/2524/2021/2329/1517/278/3614/3017/2825/19--21/2317/2728/1631/136/3833/1121/2328/1624/2016/2826/182/4221/2315/2923/2124/2026/1820/2426/1822/2313/3127/1718/2622/222/42
24 United States D. Patrick 716 23/2128/1617/2718/2625/1937/728/1635/919/2523/2117/27--22/2229/157/3729/1620/249/3510/3420/2417/2729/1627/1719/2517/272/4225/1918/264/4023/2125/1922/2217/27 - 28/1628/1620/24
25 United States R. Stenhouse Jr. 712 15/298/3615/2932/1229/154/4029/1540/416/2819/2620/24--7/377/372/4219/2524/2025/1933/1127/179/353/4110/3418/2623/216/3828/1626/1831/1336/831/1331/1336/95/3923/213/4122/22
26 United States S. Hornish Jr. 709 32/1223/2120/244/401/4312/3218/2625/199/3538/628/16--20/2422/223/4118/2634/1014/3022/2215/2927/175/3935/925/1926/1816/2816/2814/3024/2024/2028/1716/2827/1716/2820/2413/3119/25
27 United States D. Ragan 701 27/1726/1822/2223/2126/1839/531/133/4121/236/3811/33--3/4131/1321/239/355/3932/1226/1826/1824/2128/1721/2326/184/404/4027/1729/153/4122/227/3719/2515/3019/2521/2327/1817/27
28 United States T. Stewart 695 2/4214/3011/335/3930/1425/2020/2438/63/4126/195/39--23/2128/1623/2116/2832/1230/1411/3324/2016/2835/91/4323/2125/1930/1515/2919/2533/1118/2618/269/3519/2534/102/4217/2715/29
29 United States T. Bayne 655 14/3025/1916/2816/2815/2926/1826/1816/2820/243/4113/31--17/271/4320/2435/921/2335/931/1312/324/404/4022/2222/2229/159/3521/2316/2828/1613/3122/2226/1823/2113/315/3910/3426/18
30 United States J. Allgaier 588 7/3724/2013/3126/1832/122/425/3936/826/1822/2314/30--1/432/4224/2017/279/3526/1820/244/407/3720/2425/1915/2932/1211/3319/2521/235/3917/274/4018/262/4231/1316/2827/178/36
31 United States C. Whitt 553 22/227/3712/3219/2520/2422/229/3517/278/3632/139/35--16/2818/2616/2812/3222/2219/257/3716/2811/3317/2724/2117/2715/291/436/3815/2921/2416/286/3811/3322/2224/2017/2711/3316/28
32 United States D. Gilliland 533 33/1123/2221/2315/299/3519/2516/2826/1813/3125/2012/32--12/3319/2517/272/421/434/4015/2923/2115/2911/3311/3312/328/3618/2711/3312/3216/2814/3017/278/3613/3220/2416/2914/3012/32
33 United States A. Bowman 437 -21/232/4314/3012/337/3711/3324/2012/3228/161/43--18/2624/2018/263/4113/3120/2414/312/421/4319/2515/2913/3112/3220/247/377/372/4212/3212/3213/3111/3322/223/416/3818/26
34 United States B. Moffitt 422 -37/87/3712/3222/2216/2815/2927/1715/29-10/34--13/3116/2814/3011/33-18/2712/3211/3310/3413/31-10/3414/308/369/3513/3117/272/4214/3012/32-9/3514/308/3613/31
35 United States M. DiBenedetto 399 ---9/352/4213/3110/3423/217/3726/1819/25--10/3412/3212/325/3915/2919/262/429/3512/3215/2918/2614/3011/3319/258/365/3914/3010/3415/2914/304/4014/3010/3516/287/37
36 United States M. Annett 398 32/1315/295/392/426/385/394/4021/2311/3315/2921/23--12/323/4110/3414/3011/337/3714/308/3614/3018/2613/319/351/435/391/4310/3415/297/3719/2510/34-21/2313/3112/3214/30
37 United States J. Wise 254 -12/3210/348/368/3614/306/385/392/4235/1016/28--9/354/4015/2911/3416/2814/311/43----7/379/35--11/3313/318/36--15/29---5/39
38 United States J. Burton 216 -9/354/4010/345/3915/29-2/426/38-2/42---14/3011/337/3712/328/363/413/41-9/355/3911/33-13/315/396/3811/331/433/417/37-17/2712/325/39-
39 United States M. McDowell 213 13/3117/2714/30---13/3122/22--8/36--14/30---10/34---13/31-24/20-13/31-2/42---13/31-16/28-10/34-11/33
40 United States A. Kennedy 120 ---6/38-11/337/3711/335/39----8/36---19/25-4/40--6/3816/28------6/3810/34--11/33---
41 United States R. Sorenson 74 12/32-------10/34----------9/36--10/34----3/414/40-11/339/356/38-----
42 United States B. Labonte 60 20/24--------18/27--------1/43--------------21/23----
43 United States M. Waltrip 58 18/26--------8/36-----------------------32/13----
44 United States R. Preece 35 -----------------------------12/32----2/428/367/376/38
45 United States B. Vickers 32 --29/153/41----------------------------------
46 United States W. Kimmel 11 -------------------6/38------------5/39-----
47 United States M. Wallace 8 8/36-------------------------------------
48 United States E. MacDonald 7 --------------------7/37-----------------
49 United States T. Bell 7 --------------------------7/37-----------
50 K. Fowler 3 ----------------------------------3/41---
51 United States R. Hornaday III 2 -2/42------------------------------------
52 United States R. Blaney - - - --- - -- - --- - -- - --- - - -- - - - ---- - - - - - - -
53 United States B. Scott - - - - - ---- - ---- - --- - -- - ----- - - --- - -- - --
54 United States E. Jones ---------- - ------------------------ - - -
55 United States L. Cassill - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - -
56 United States T. Dillon - --------- - ---- - - -------------------- -
57 United States J. Yeley - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - -
58 United States R. Smith - - - -- - --------------------------------
59 United States C. Elliott ----- - -- - ---- - ------- - ---- - -----------
60 United States M. Crafton - -------------------------------------
61 United States J. Sauter - -------------------------------------
62 United States C. Buescher ---- - - - - - - ------------- - --------------
63 United States B. Said ----------------- - ----- - --------------
64 United States B. Gaughan - - - - - ---- - ---- - - -- - -------------------
65 United States J. Marks ----------------- - --------------------
66 United States M. Bliss - - - - - - - - ------ - - - -------- - - -----------
67 United States T. Kvapil --------------- - ------ - - - -------- - ----
68 United States J. Nemechek - - ------------------------------------
69 United States B. McLeod ----------------------------- - --------
70 United States J. Earnhardt --------------------------- - - - --------
71 United States T. Hill -------------------- - - - - - - -- - - - -- - - - - -
72 United States J. Gase -------- - - - ------------------------- - -
73 Canada D. White -------------------- - -----------------
74 United States J. Green -------- - -----------------------------
75 United States R. Ellis ------------------------------------ - -
76 T. Berryhill --------------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe