Standings
Filters:
Drivers
Pos | Driver | Points | US | DUE | US | US | US | US | US | US | US | US | US | US | US | US | US | US | ALL | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Blaney | 5035 | 8/3 | - | 29/8 | 20/26 | 24/13 | 43/2 | 37/7 | 16/21 | 11/26 | 23/23 | 30/7 | 35/2 | 50/3 | 24/16 | 31/9 | - | - | 64/1 | 50/6 | 6/31 | 1/36 | 4/33 | 47/9 | 28/22 | 10/30 | 23/14 | 28/9 | 24/13 | 28/9 | 1/36 | 38/9 | 35/12 | 15/22 | 20/28 | 50/1 | 25/12 | 39/6 | 53/2 | 59/1 | 35/2 |
2 | K. Larson | 5034 | - | 5/6 | 19/18 | 8/29 | 53/2 | 52/4 | 6/31 | 27/14 | 52/1 | 20/35 | 43/1 | 10/33 | 5/32 | 38/2 | 25/20 | - | - | 14/30 | 34/4 | 29/8 | 35/5 | 46/4 | 10/36 | 43/3 | 27/20 | 18/19 | 43/5 | 36/8 | 23/26 | 10/27 | 57/1 | 43/4 | 46/2 | 16/31 | 34/15 | 30/13 | 60/1 | 21/34 | 31/6 | 34/3 |
3 | W. Byron | 5033 | 1/10 | - | 7/34 | 17/25 | 60/1 | 59/1 | 11/32 | 42/5 | -29/24 | 25/13 | 15/23 | 37/7 | 52/4 | 34/3 | 56/1 | - | - | 55/2 | 40/8 | 30/14 | 46/6 | 24/13 | 46/1 | 22/24 | 31/14 | 20/21 | 2/35 | 23/14 | 59/1 | 35/8 | 39/4 | 22/15 | 38/9 | 47/1 | 53/2 | 35/2 | 36/7 | 49/4 | 24/13 | 33/4 |
4 | C. Bell | 5001 | 9/2 | - | 35/3 | 5/32 | 45/5 | 43/6 | 39/3 | 8/31 | 45/4 | 52/1 | 21/16 | 29/8 | 36/6 | 6/36 | 29/14 | - | - | 27/24 | 26/11 | 38/9 | 38/7 | 39/18 | 21/23 | 14/29 | 31/6 | 17/20 | 24/13 | 32/9 | 43/3 | 30/16 | 17/23 | 38/8 | 54/3 | 41/4 | 23/14 | 37/15 | 52/2 | 42/1 | 36/7 | 1/36 |
5 | D. Hamlin | 2383 | - | 2/9 | 20/17 | 42/6 | 35/11 | 1/23 | 40/6 | 21/16 | 27/20 | 15/22 | 44/4 | 23/17 | 47/5 | 51/1 | 25/12 | - | - | 7/35 | 51/2 | 11/36 | 50/3 | 26/11 | 23/14 | 40/7 | 55/1 | 49/2 | 37/3 | 28/19 | 52/2 | 14/26 | 32/25 | 48/2 | 47/1 | 42/5 | 34/3 | 9/37 | 38/10 | 19/30 | 53/3 | 29/8 |
6 | T. Reddick | 2344 | - | - | 1/39 | 3/34 | 22/15 | 46/3 | 39/5 | 50/1 | 26/16 | 48/2 | 30/22 | 21/16 | 33/7 | 35/9 | 7/22 | - | - | 48/5 | 2/35 | 9/33 | 17/30 | 26/28 | 12/27 | 41/6 | 47/2 | 39/16 | 7/30 | 44/4 | 30/8 | 17/25 | 51/2 | 51/1 | 28/15 | 22/25 | 22/16 | 48/6 | 38/8 | 42/3 | 11/26 | 15/22 |
7 | C. Buescher | 2310 | 7/4 | - | 43/4 | 24/13 | 16/21 | 22/15 | 10/35 | 35/8 | 7/30 | 19/18 | 23/14 | 34/3 | 37/9 | 25/17 | 27/10 | - | - | 39/8 | 25/12 | 37/4 | 19/18 | 27/10 | 30/15 | 22/15 | 21/18 | 49/1 | 41/1 | 26/11 | 30/7 | 40/1 | 36/3 | 12/27 | 37/4 | 38/14 | 18/19 | 30/7 | 26/11 | 16/21 | 29/8 | 47/5 |
8 | B. Keselowski | 2302 | - | 7/4 | 25/22 | 32/7 | 23/17 | 28/18 | 45/2 | 2/35 | 34/10 | 20/17 | 19/24 | 32/5 | 36/8 | 18/19 | 44/4 | - | - | 29/19 | 9/28 | 21/16 | 26/11 | 13/24 | 41/6 | 35/5 | 21/16 | 43/6 | 48/4 | 24/20 | 22/15 | 45/2 | 38/6 | 41/9 | 33/8 | 34/7 | 15/32 | 19/18 | 47/4 | 24/28 | 16/33 | 24/15 |
9 | R. Chastain | 2299 | - | - | 38/9 | 54/3 | 37/12 | 19/24 | 24/13 | 39/4 | 48/3 | 9/28 | 29/13 | 22/23 | 51/2 | 34/5 | 25/29 | - | - | 17/22 | 20/22 | 35/10 | 57/1 | 15/22 | 2/35 | 14/23 | 24/13 | 13/24 | 30/7 | 20/17 | 19/18 | 22/17 | 32/5 | 31/13 | 19/23 | 38/2 | 1/37 | 40/10 | 41/5 | 6/31 | 23/14 | 57/1 |
10 | B. Wallace | 2279 | 4/7 | - | 17/20 | 7/30 | 41/4 | 23/14 | 10/27 | 1/37 | 15/22 | 25/12 | 32/9 | 16/28 | 25/12 | 37/4 | 40/5 | - | - | 34/4 | 7/30 | 20/17 | 27/15 | 6/31 | 17/25 | 29/8 | 32/11 | 41/12 | 35/18 | 19/18 | 30/12 | 30/12 | 30/7 | 14/32 | 31/14 | 37/3 | 14/23 | 34/16 | 25/13 | 31/6 | 26/11 | 37/10 |
11 | M. Truex Jr. | 2269 | - | 3/8 | 29/15 | 28/11 | 42/7 | 20/17 | 23/19 | 20/17 | 33/11 | 34/7 | 34/3 | 15/27 | 49/1 | 38/8 | 17/31 | - | - | 48/3 | 39/5 | 53/1 | 51/2 | 15/32 | 16/29 | 60/1 | 44/3 | 33/7 | 55/2 | 31/7 | 31/6 | 23/24 | 19/18 | 1/36 | 20/19 | 20/17 | 19/18 | 27/20 | 34/9 | 19/29 | 33/12 | 41/6 |
12 | J. Logano | 2258 | 10/1 | - | 42/2 | 39/10 | 1/36 | 26/11 | 59/1 | 9/28 | 36/7 | 1/37 | 35/2 | 10/30 | 6/31 | 41/6 | 19/18 | - | - | 23/21 | 44/3 | 43/3 | 18/19 | 29/8 | 27/17 | 45/2 | 12/35 | 34/4 | 27/14 | 3/34 | 27/10 | 39/5 | 25/12 | 35/5 | 3/34 | 16/21 | 24/24 | 32/5 | 25/12 | 30/8 | 41/5 | 19/18 |
13 | K. Harvick | 2241 | 5/6 | - | 32/12 | 42/5 | 29/9 | 43/5 | 4/33 | 31/13 | 41/5 | 28/9 | 32/20 | 24/21 | 21/19 | 26/11 | 42/2 | - | - | 38/11 | 35/10 | 27/11 | 15/24 | 8/29 | 7/30 | 38/4 | 33/4 | 33/10 | 29/8 | 14/23 | 16/21 | 36/9 | 25/19 | 34/11 | 8/29 | 31/6 | 1/38 | 18/19 | 23/16 | 26/11 | 24/16 | 47/7 |
14 | K. Busch | 2232 | - | - | 18/19 | 49/1 | 25/14 | 30/8 | 31/10 | 39/2 | 23/14 | 19/32 | 16/21 | 40/1 | 16/21 | 2/35 | 45/7 | - | - | 39/6 | 59/1 | 45/2 | 32/9 | 32/5 | 32/5 | 1/36 | 16/21 | 39/3 | 1/37 | 11/36 | 28/14 | 39/7 | 31/11 | 30/7 | 17/20 | 3/34 | 12/25 | 38/3 | 41/3 | 19/18 | 10/27 | 12/25 |
15 | M. McDowell | 2185 | 6/5 | - | 15/28 | 19/18 | 12/25 | 24/13 | 16/21 | 33/12 | 31/6 | 26/11 | 18/19 | 2/35 | 15/22 | 20/26 | 4/33 | - | - | 9/28 | 28/9 | 39/7 | 9/28 | 42/7 | 39/4 | 25/13 | 23/19 | 15/22 | 13/24 | 59/1 | 11/36 | 24/13 | 5/32 | 11/26 | 36/6 | 28/15 | 16/21 | 7/32 | 20/17 | 15/22 | 12/25 | 28/9 |
16 | R. Stenhouse Jr. | 2168 | - | - | 48/1 | 25/12 | 13/24 | 18/19 | 20/17 | 35/7 | 2/35 | 33/4 | 29/8 | 24/15 | 23/15 | 25/12 | 30/13 | - | - | 33/7 | 10/32 | 32/12 | 15/22 | 3/34 | 27/10 | 19/18 | 30/7 | 20/17 | 16/21 | 12/25 | 24/13 | 3/34 | 22/16 | 14/23 | 27/10 | 28/9 | 15/22 | 3/34 | 12/25 | 10/27 | 18/19 | 14/23 |
17 | C. Elliott | 820 | - | 8/3 | 1/38 | 40/2 | - | - | - | - | - | - | 27/10 | 44/12 | 28/11 | 30/7 | 34/3 | - | - | 3/34 | - | 32/5 | 42/4 | 34/3 | 24/13 | 25/12 | 27/10 | 31/13 | 1/36 | 49/2 | 9/32 | 37/4 | 33/8 | 41/6 | 31/7 | 36/11 | 43/7 | 42/9 | 5/32 | 22/15 | 20/17 | 21/16 |
18 |
T. Gibbs
| 771 | - | - | 17/25 | 21/16 | 15/22 | 9/28 | 28/9 | 28/9 | 29/9 | 27/10 | 19/18 | 6/31 | 29/13 | 11/34 | 21/16 | - | - | 21/26 | 17/20 | 22/18 | 23/14 | 35/9 | 3/34 | 10/27 | 36/5 | 25/15 | 34/11 | 25/12 | 47/5 | 9/35 | 16/21 | 23/14 | 42/5 | 4/33 | 3/34 | 35/4 | 3/34 | 34/7 | 28/18 | 16/21 |
19 | D. Suarez | 756 | - | - | 30/7 | 47/4 | 27/10 | 15/22 | 10/29 | 15/27 | 14/23 | 12/25 | 30/17 | 29/9 | 2/35 | 28/15 | 3/34 | - | - | 14/23 | 37/7 | 15/22 | 25/12 | 19/27 | 35/2 | 24/16 | 1/36 | 4/33 | 45/6 | 51/3 | 15/22 | 26/20 | 3/34 | 21/16 | 16/21 | 30/8 | 32/10 | 9/33 | 22/15 | 21/16 | 3/34 | 26/11 |
20 | A. Bowman | 701 | - | - | 41/5 | 39/8 | 46/3 | 28/9 | 31/14 | 41/3 | -23/8 | 8/29 | 26/11 | 33/13 | - | - | - | - | - | 26/12 | 11/26 | 24/15 | 20/17 | 1/37 | 11/26 | 27/14 | 19/24 | 19/18 | 14/33 | 38/5 | 14/23 | 38/6 | 4/33 | 27/10 | 24/13 | 25/12 | 15/28 | 29/8 | 2/35 | 18/19 | 5/32 | 20/17 |
21 | A. Allmendinger | 692 | - | - | 34/6 | 1/36 | 19/18 | 17/20 | 21/16 | 11/34 | 10/27 | 21/16 | 10/27 | 8/29 | 19/18 | 29/14 | 14/23 | - | - | 23/14 | 23/14 | 38/6 | 31/10 | 25/17 | 40/3 | 18/19 | 26/17 | 10/27 | 14/26 | 11/26 | 45/4 | 8/29 | 24/13 | 7/30 | 7/30 | 8/29 | 17/20 | 41/1 | 16/21 | 32/5 | 9/28 | 5/32 |
22 | A. Almirola | 675 | - | 10/1 | 19/21 | 2/35 | 21/16 | 4/33 | 7/30 | 7/30 | 24/13 | 7/31 | 42/6 | 25/22 | 13/24 | 24/13 | 16/21 | - | - | 12/25 | 18/19 | 9/28 | 12/25 | 25/12 | 20/18 | 10/34 | 25/12 | 32/8 | 21/16 | 1/39 | 7/30 | 34/3 | 24/14 | 20/17 | 19/18 | 19/18 | 20/17 | 16/21 | 23/14 | 28/9 | 35/2 | 24/13 |
23 | R. Preece | 637 | - | 1/10 | 10/36 | 4/33 | 14/23 | 25/12 | 9/28 | 6/32 | 19/18 | 20/24 | 32/15 | 9/34 | 20/17 | 10/27 | 22/15 | - | - | 24/13 | 20/17 | 24/13 | 21/16 | 22/15 | 14/24 | 9/28 | 6/31 | 41/5 | 15/22 | 6/31 | 20/17 | 6/31 | 9/28 | 19/18 | 27/12 | 14/23 | 31/8 | 26/11 | 11/26 | 24/13 | 24/20 | 23/14 |
24 | A. Cindric | 626 | - | 9/2 | 20/23 | 9/28 | 31/6 | 12/25 | 45/11 | 40/6 | 9/28 | 18/19 | 4/33 | 16/26 | 11/26 | 6/31 | 18/19 | - | - | 6/31 | 26/13 | 12/25 | 10/27 | 31/6 | 36/12 | 12/25 | 14/23 | 11/26 | 27/12 | 22/15 | 21/16 | 5/37 | 6/31 | 6/31 | 5/32 | 10/27 | 37/5 | 12/25 | 14/23 | 25/12 | 28/9 | 2/35 |
25 | C. Lajoie | 603 | - | 6/5 | 21/16 | 24/14 | 17/20 | 11/26 | 34/4 | 26/11 | 16/21 | 7/30 | 11/26 | 12/25 | 23/14 | 17/20 | 13/24 | - | - | 20/17 | 16/21 | 17/20 | 17/20 | 23/14 | 6/31 | 4/33 | 10/27 | 5/32 | 23/15 | 8/29 | 17/20 | 27/10 | 15/22 | 15/22 | 21/25 | 11/26 | 34/4 | 20/17 | 18/19 | 17/20 | 15/22 | 6/31 |
26 | J. Haley | 593 | - | - | 5/32 | 16/21 | 29/8 | 10/27 | 15/22 | 18/19 | 8/29 | 35/6 | 9/28 | 18/19 | 14/23 | 19/18 | 29/8 | - | - | 22/15 | 21/16 | 16/21 | 14/23 | 35/2 | 33/8 | 20/17 | 7/33 | 7/30 | 14/23 | 1/38 | 13/24 | 16/21 | 13/24 | 16/21 | 2/35 | 24/13 | 35/6 | 15/22 | 15/22 | 14/23 | 7/30 | 8/29 |
27 | E. Jones | 578 | - | - | 1/37 | 18/19 | 18/19 | 16/21 | 29/8 | 17/23 | 6/31 | 23/14 | 6/31 | 31/6 | 21/16 | 23/21 | 12/25 | - | - | 5/32 | -41/18 | 5/32 | 30/8 | 21/16 | 26/11 | 26/11 | 29/9 | 14/23 | 29/10 | 2/35 | 8/29 | 19/18 | 35/10 | 39/3 | 13/24 | 16/30 | 11/26 | 1/36 | 9/28 | 23/14 | 16/21 | 21/20 |
28 | T. Gilliland | 554 | - | 4/7 | 11/27 | 20/17 | 6/31 | 5/32 | 22/15 | 27/10 | 22/15 | 29/8 | 16/25 | 27/10 | 12/25 | 13/24 | 26/11 | - | - | 4/33 | 22/15 | 13/24 | 2/35 | 18/19 | 21/16 | 16/21 | 22/15 | 12/25 | 8/29 | 1/37 | 26/11 | 5/32 | 11/26 | 12/25 | 21/16 | 2/35 | 25/12 | 14/23 | 10/27 | 12/25 | 30/10 | 7/30 |
29 | A. Dillon | 545 | - | - | 4/33 | 28/9 | 10/27 | 21/16 | 17/20 | 13/33 | 12/25 | 52/3 | -35/12 | 1/38 | 10/27 | 31/10 | 2/35 | - | - | 28/9 | 6/31 | 23/19 | 24/13 | 1/36 | 16/21 | 28/9 | 3/34 | 28/9 | 18/19 | 21/16 | 7/31 | 7/33 | 20/20 | 4/33 | 20/17 | 1/36 | 11/33 | 23/14 | 19/18 | 32/10 | 14/23 | 25/12 |
30 | C. Briscoe | 534 | - | - | 2/35 | 17/20 | 9/28 | 31/7 | 13/24 | 24/15 | 26/12 | 41/5 | 47/5 | 33/4 | 7/30 | 5/32 | 20/17 | - | - | -103/20 | 3/34 | 8/29 | 6/31 | 18/20 | 15/22 | 27/10 | 8/29 | 26/11 | 6/31 | 33/6 | 2/35 | 9/30 | 22/15 | 18/19 | 10/27 | 30/10 | 27/13 | 9/28 | 4/33 | 20/17 | 48/4 | 13/24 |
31 | H. Burton | 452 | 2/9 | - | 11/26 | 22/15 | 11/26 | 2/35 | 3/34 | 15/22 | 18/19 | 22/15 | 8/29 | 7/36 | 17/20 | 7/30 | 31/6 | - | - | 19/18 | 14/23 | 10/27 | 16/21 | 7/30 | 9/28 | 17/20 | 29/8 | 6/31 | 20/17 | 16/21 | 4/33 | 9/28 | 2/35 | 2/35 | 9/28 | 17/20 | 6/31 | 13/24 | 17/20 | 1/36 | 22/15 | 11/26 |
32 | T. Dillon | 364 | - | - | 1/40 | 6/31 | 3/34 | 7/30 | 14/23 | 1/39 | 5/32 | 16/21 | 5/32 | 23/14 | 1/36 | 18/22 | 10/27 | - | - | 10/27 | 12/25 | 14/23 | 5/32 | 2/35 | 18/19 | 11/26 | 18/28 | 3/34 | 17/20 | 10/27 | 3/34 | 26/11 | 8/29 | 9/28 | 4/33 | 18/19 | 12/27 | 6/31 | 13/24 | 13/24 | 13/24 | 9/28 |
33 | N. Gragson | 199 | - | - | 13/24 | 15/22 | 7/30 | 8/29 | 25/12 | 18/20 | 1/37 | 4/33 | 7/30 | 10/32 | 3/34 | 16/29 | 11/26 | - | - | 1/36 | 4/33 | - | 11/26 | 12/25 | 4/33 | 5/32 | 15/22 | 9/28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | C. Ware | 65 | - | - | 23/14 | 10/27 | 2/35 | 3/34 | 12/25 | 12/25 | 3/34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | J. Button | 45 | - | - | - | - | - | - | - | 19/18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17/21 | - | - | - | - | - | 9/28 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | M. Rockenfeller | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13/24 | 18/19 | - | - | - | - | - | - | 8/29 | - | - | - | - |
37 | T. Pastrana | 26 | - | - | 26/11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 |
B. Kostecki
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15/22 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | J. Johnson | 12 | - | - | 10/31 | - | - | - | - | 1/38 | - | - | - | - | - | - | - | - | - | 1/37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | K. Raikkonen | 8 | - | - | - | - | - | - | - | 8/29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 |
J. Davenport
| 1 | - | - | - | - | - | - | - | - | - | 1/36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | S. van Gisbergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
43 | J. Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | J. Yeley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 |
Z. Smith
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
46 | R. Herbst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
47 |
C. Smith
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
48 |
C. Hocevar
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
49 | A. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | B. McLeod | - | - | 7/30 | 13/24 | 5/32 | 1/36 | 1/36 | - | - | 11/26 | - | 19/18 | 8/29 | - | 5/32 | - | - | 8/29 | 10/27 | - | - | - | 17/20 | 6/31 | 5/32 | 1/36 | - | - | - | 14/23 | 1/36 | - | - | - | - | - | - | - | - | - | |
51 | C. Daly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | J. Bilicki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 | C. Custer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | J. Taylor | - | - | - | - | - | - | - | 16/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | A. Lally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/35 | - | 11/26 | - | - | - | - | - | 7/30 | 12/25 | - | - | - | - | - | - | - | - | - | - | - | |
56 | R. Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/28 | - | - | - | - | - | - | - | - | 7/30 | - | 8/29 | - | - | - | - | 10/27 | - | 1/36 | - | - | - | - | - | - | - | |
57 | G. Enfinger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
58 | B. Poole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
59 | G. Gaulding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 | S. Creed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
61 | J. Nemechek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
62 |
A. Alfredo
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | K. Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
64 | M. Crafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
65 | D. Kraus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |