Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2017

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States SPR United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States M. Truex Jr. 5040 24/1343/860/126/1152/431/1639/848/835/1016/3557/1--60/354/339/651/611/373/3460/149/322/3343/358/152/218/2149/833/2049/147/550/447/114/2343/148/251/244/340/1
2 United States K. Busch 5035 11/3821/1618/2247/339/852/223/153/3521/1642/348/5--61/230/1647/947/732/517/2050/541/1223/3450/142/732/1053/143/239/932/1558/156/114/2912/2743/1058/118/1941/735/2
3 United States K. Harvick 5033 42/2248/91/3822/624/1317/2044/441/347/523/2338/3--41/841/951/228/1440/19/3342/940/544/643/220/1741/1337/843/925/1552/32/3623/1754/320/2047/836/559/143/533/4
4 United States B. Keselowski 5030 31/2753/148/511/536/255/140/63/3450/240/741/2--1/391/3844/522/1643/316/311/3928/937/248/532/1539/178/2933/1532/1142/645/440/1022/1559/132/1353/432/521/1630/7
5 United States C. Elliott 2377 33/1449/547/342/1243/1050/334/935/713/247/308/29--1/3836/540/840/231/815/2236/327/111/3928/1032/1337/826/1826/1129/1038/226/1147/253/228/1639/421/2735/845/239/5
6 United States D. Hamlin 2353 33/174/3831/629/1026/1416/3012/2533/1047/336/1122/23--43/529/825/1244/446/422/2440/451/123/1737/438/423/1643/332/132/545/430/128/3543/432/650/531/747/321/3532/9
7 United States M. Kenseth 2344 7/4034/330/91/371/3632/921/1633/433/2313/2428/12--55/440/1331/1039/1125/2022/2733/1746/442/528/943/217/2449/432/617/3834/948/326/1138/1123/1410/3731/940/456/133/8
8 United States K. Larson 2320 36/1243/252/253/259/125/1747/245/638/1430/1247/6--11/3350/247/757/119/268/298/245/212/286/3321/2345/141/939/1454/142/550/247/538/1024/131/391/3718/3711/4054/3
9 United States R. Blaney 2305 44/219/1843/721/2330/922/2545/124/331/3611/3951/4--17/2412/3240/116/2539/920/2627/1024/1930/2313/3036/827/1531/106/3119/1826/1136/914/2331/837/1844/338/842/620/178/29
10 United States J. Johnson 2260 5/3419/1931/1138/916/2132/1549/154/126/1135/818/24--36/1755/17/3628/1034/1333/123/4033/1012/272/358/2918/1936/1125/1229/829/830/1440/334/723/2432/1133/1210/272/3910/27
11 United States A. Dillon 2224 25/1910/3212/2519/1826/1134/54/3324/1317/201/3621/16--45/124/1225/1310/2725/181/3618/1922/1516/2116/2111/2630/71/3936/416/2121/1618/1921/1621/1613/2923/1426/1327/1323/1426/11
12 United States J. McMurray 2224 22/2827/1037/833/1543/61/3846/735/1238/636/236/8--31/1230/73/3732/527/1027/1441/727/1727/1516/2628/1432/925/1234/1023/1428/1022/1630/941/51/3713/348/2919/1835/624/13
13 United States R. Stenhouse Jr. 2222 6/3128/134/3333/415/2227/1026/1429/933/449/126/11--22/151/3926/1129/81/3840/123/1423/142/3525/1618/2019/1823/148/2918/1912/2522/1525/1924/1318/268/2927/1025/1229/822/15
14 United States K. Busch 2217 56/130/77/3012/2513/241/3732/1012/2529/835/619/19--44/61/3740/428/1230/719/2811/3036/88/2931/1334/626/1132/538/337/421/191/3717/2024/2221/2535/215/2238/916/2124/22
15 United States K. Kahne 2198 30/733/425/1217/2017/2024/141/3817/2015/2235/528/15--2/3526/174/3516/2115/2423/181/3814/2840/131/1123/161/3813/2413/2425/1216/212/3523/1428/930/822/1524/1626/1118/194/33
16 United States R. Newman 2196 22/2115/3522/1742/122/1529/811/2623/1439/712/251/40--28/933/423/1422/1523/1532/515/2214/2734/329/1412/2533/438/630/736/314/2324/1324/131/4035/24/3323/1417/2022/2027/10
17 United States J. Logano 930 43/637/639/416/3139/533/436/348/517/110/322/37--16/2112/2514/2336/336/128/3529/81/3743/410/2717/2414/2827/1322/1847/240/727/1022/1511/2642/416/2129/2430/725/1236/6
18 United States C. Bowyer 871 18/3228/1127/1024/1346/331/730/1135/227/1523/1428/9--26/146/3120/1722/2636/242/226/1331/77/3044/632/514/2319/191/4021/2424/1330/732/610/2715/3518/1926/31/3625/1326/12
19 United States E. Jones 863 1/3926/1422/1533/834/1228/1215/2233/171/387/3317/22--39/727/1539/324/1312/2528/940/61/3913/314/833/1047/350/237/543/64/3345/625/1220/171/368/3511/2634/1045/416/21
20 Mexico D. Suarez 777 9/2916/2117/2030/730/75/3218/1919/1825/1218/1930/7--29/1132/622/1513/2421/1620/1719/1831/630/730/744/37/3722/151/3830/727/1229/829/833/622/151/3622/1524/1419/183/34
21 United States D. Earnhardt Jr. 668 13/377/3026/1624/1421/168/3434/51/387/3015/2217/20--29/1026/111/3828/936/614/3225/1219/182/3625/121/3723/1414/2315/2228/1320/173/3434/725/1230/730/726/112/3527/1012/25
22 United States T. Bayne 660 32/1026/1224/1318/1914/2326/1324/1328/1124/137/3727/10--21/1616/2116/2120/1714/2714/231/3717/2017/2020/202/3532/530/72/3512/2515/2213/2413/2423/1436/317/2031/69/281/3818/19
23 United States P. Menard 631 32/512/2518/1916/219/2818/191/3621/1612/2532/92/35--24/134/3317/2015/2226/1134/316/2115/2221/1618/1919/183/3423/1621/169/2823/1417/2011/2618/1925/1225/1217/2014/2322/1521/16
24 United States T. Dillon 593 9/3022/1516/2121/1619/1815/2220/1722/1513/2624/1323/14--1/3623/1419/1817/209/2824/164/3321/1618/1920/1718/1916/211/3624/1315/229/2815/2215/2216/2126/1121/167/3013/2426/1111/26
25 United States C. Buescher 564 2/3513/2414/2310/2712/2526/1116/211/3920/1722/1519/18--17/2014/2318/191/3618/1927/1021/1612/2528/99/2826/1131/610/2720/175/3210/2716/217/3019/1820/1731/616/2115/221/3717/20
26 United States M. McDowell 542 22/158/2919/1813/244/3311/2614/2311/268/293/3424/13--18/1918/1913/2414/2323/1438/414/2311/2619/1821/1825/1210/2717/2018/1921/167/3014/2310/272/3511/3019/1818/1916/2115/2213/24
27 United States A. Allmendinger 531 39/3-24/2613/2411/2620/1731/617/209/301/376/317/30--19/1819/1815/2219/1811/3529/817/2016/2127/1015/2332/917/2015/223/3411/2611/2620/179/2817/2015/225/321/4021/1614/2323/14
28 United States D. Patrick 511 16/3320/171/3615/2211/2614/2313/241/3619/184/381/36--12/2527/1021/161/3720/1712/2522/1524/1326/1130/1515/2215/2212/2511/2614/2319/1819/1825/181/3816/211/3820/1720/1712/251/37
29 United States A. Almirola 502 37/410/2723/1420/1718/1919/1819/1815/2228/9-2/41/38---------13/2424/131/3816/2125/121/3717/2020/1713/2411/2612/2513/2432/528/919/1822/1528/919/18
30 United States D. Ragan 447 13/2514/238/292/356/3113/249/2814/2318/1927/1020/17--14/237/3012/258/296/3138/613/248/291/3815/2210/277/3020/1712/2510/278/298/2918/211/3727/1020/179/287/304/3320/17
31 United States L. Cassill 382 21/1615/2210/279/2810/2710/278/295/3216/218/2916/21--9/281/3610/275/327/3018/1911/2614/2315/228/291/3612/252/3516/211/3917/2012/258/2912/259/2814/2314/2311/2613/2414/23
32 United States M. DiBenedetto 363 28/99/2811/268/298/292/356/3118/199/2819/185/32--1/378/295/329/2814/2324/1312/257/3029/81/379/2811/2611/2610/276/316/316/316/3114/236/3115/221/3912/2510/277/30
33 United States C. Whitt 322 21/1817/209/283/345/3216/217/3016/2110/2721/1611/26--3/3415/227/306/3116/211/393/341/3825/1213/243/348/294/3314/234/332/357/305/323/343/3413/2412/258/291/369/28
34 United States C. Lajoie 223 13/243/341/391/387/309/285/3213/245/3210/2710/27--5/32-9/287/30-26/11-6/311/4012/254/336/319/289/288/291/3610/273/349/28-10/274/331/396/31 -
35 United States G. Gaulding 164 -1/373/341/361/378/293/348/296/3117/203/34--10/2713/248/29---2/352/3513/246/31--6/311/362/351/384/33-1/3628/99/286/311/40--
36 United States R. Sorenson 150 -6/316/317/303/346/312/359/284/331/4012/25--7/30-6/313/34-7/309/283/34---4/331/381/397/305/329/281/396/31-12/255/326/31-2/35
37 United States J. Earnhardt 145 11/264/335/321/391/391/361/4010/272/359/284/33--1/4010/273/342/35-1/378/294/3311/261/36-2/351/407/303/343/341/381/377/301/3811/261/384/338/295/32
38 United States D. Cope 42 -1/362/354/331/38-1/376/31--1/39--6/31-4/33------3/34-1/39-5/321/36-----1/40--5/32-
39 United States M. Waltrip 29 29/8-------------------------------------
40 Canada D. Kennington 17 1/36-----------------1/38-------------4/33---11/26-
41 United States B. Johnson 15 -----------------15/22--------------------
42 United States B. Said 15 -----------------8/29-----7/30--------------
43 Canada G. Klutt 6 -----------------------6/31--------------
44 United States C. Ware 6 -1/39------------2/351/39----------1/37--1/39--------
45 Israel A. Day 5 -----------------5/32--------------------
46 United States S. Leicht 5 ----------------------5/32---------------
47 United States K. Weatherman 5 ----------------------------------2/35-3/34-
48 K. O'Connell 4 -----------------4/33--------------------
49
T. Regan
3 -----------------3/34--------------------
50 H. Sadler 3 ----------------------------------3/34---
51 United States B. Gaughan - -------- - -------- - ------------- - -----
52 United States B. Wallace --------------- - - - - - ------------------
53 United States T. Hill -- - - - - - - - - - -- - - ---- - - - ------ - - - - ------
54 United States E. Sadler - -------- - -------- - -------------------
55 United States R. Chastain -------------- - --------------- - -------
56 United States J. Gase - -------- - --------- - - - --- - ------ - -- - - -
57 United States R. Smith ------------- - - -----------------------
58 United States J. Yeley ------ - ------ - ------- - --- - ------------
59 United States R. Sieg -------------- - - - - - - - -----------------
60 United States D. Starr ----------------------------------- - - -
61 United States B. McLeod ------------------- - - - -- - - - - -- - - - - ----
62 United States B. Moffitt ----------------------- - - --- - - - - - - ----
63 United States C. Long ---------- - --------------- - ------- - ---
64 United States R. Black Jr. ---------------------------- - ------ - - -
65 United States J. Bilicki ----------------- - -- - -----------------
66 M. Thompson -------------------------------- - -----
67 United States J. Marks -------------------------------- - -----

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe