Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2016

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States J. Johnson 5040 26/1644/140/330/1144/132/937/418/2339/319/2224/1717/25--39/36/3526/1628/136/359/3230/1238/325/161/4034/736/68/3330/1131/1233/835/745/137/418/2344/130/114/3840/1
2 United States J. Logano 5037 35/629/1240/223/1838/431/1138/332/1033/817/254/3820/22--33/937/545/138/338/42/3938/335/76/3740/232/1032/1036/531/1040/230/1135/66/3639/344/133/941/244/137/4
3 United States K. Busch 5035 39/339/338/438/416/2545/144/13/3840/240/244/111/30--8/3311/311/4035/740/229/1235/845/133/936/64/3922/1931/1132/934/839/340/236/636/512/3037/537/539/235/6
4 United States C. Edwards 5007 36/537/523/1840/235/735/635/745/145/16/3530/1114/28--23/1833/835/638/417/2539/221/206/3533/827/1536/635/722/199/3226/1536/627/1429/1240/213/295/3644/122/197/34
5 United States M. Kenseth 2330 28/1423/195/3734/723/1927/1531/116/3635/719/2338/444/1--34/735/727/1421/2013/2834/829/139/224/1731/104/3729/1336/64/3832/940/236/540/234/914/2839/434/721/2134/7
6 United States D. Hamlin 2320 45/125/1623/1938/339/32/3929/1221/2036/611/314/3735/7--37/427/148/3341/225/1726/1533/937/434/744/139/332/938/444/136/626/1532/912/3027/1539/339/333/935/732/9
7 United States K. Busch 2296 31/1038/433/935/611/3028/1332/939/332/1033/838/336/5--35/644/131/1031/1018/2338/419/2225/1631/1031/113/3829/127/3434/828/1336/526/1533/829/1337/419/2221/2036/528/13
8 United States K. Harvick 2289 37/437/635/745/141/225/1732/1035/737/527/1539/228/15--39/233/936/536/63/3934/937/435/638/49/3244/137/541/236/521/2044/14/374/3844/134/721/2035/637/439/3
9 United States K. Larson 2288 34/715/267/3429/122/3938/327/146/3526/1513/296/3540/2--28/1331/1124/329/1235/622/1924/1736/536/612/2917/2445/124/340/223/1831/1016/2536/511/3035/628/1426/1538/341/2
10 United States C. Elliott 2285 5/3733/83/3833/836/621/2037/537/429/1237/532/938/3--33/839/440/220/219/3210/317/3426/158/3328/1327/1540/231/1022/1939/329/1338/39/3311/3130/1229/1238/432/930/11
11 United States M. Truex Jr. 2271 40/220/730/1127/1410/3223/1837/627/1432/928/1329/1433/9--45/122/1930/1236/513/2932/1026/1633/84/3835/718/2322/2044/130/344/136/745/128/1330/112/4035/739/31/405/36
12 United States B. Keselowski 2267 22/2032/944/112/2932/936/523/1823/1831/1145/132/1036/6--36/538/338/426/1545/144/127/1525/1740/240/38/3329/333/937/437/538/438/434/74/385/3839/227/1427/146/35
13 United States J. McMurray 2231 24/1720/2125/1625/1631/1018/2328/1328/1325/1637/415/2620/21--22/1924/1732/924/177/3434/735/622/1921/2033/833/833/826/1534/730/1122/191/4031/104/3722/1933/822/1930/1136/5
14 United States A. Dillon 2223 33/920/1137/532/917/2437/422/1915/2621/2038/335/68/33--29/124/3733/819/2234/726/1628/1332/929/1310/3137/426/1629/1228/1327/1425/1633/89/3236/633/924/175/372/3929/12
15 United States T. Stewart 2211 --------22/1935/630/127/34--17/247/3434/744/116/2636/539/230/1136/536/511/3020/216/358/3325/1618/2328/1332/925/1610/3215/2610/3126/1519/22
16 United States C. Buescher 2169 2/3913/2815/2611/308/338/3313/2820/217/344/3717/2423/18--4/3716/2521/2011/301/404/3712/2927/1444/111/3036/56/3524/1717/2413/2811/3018/2325/1620/2119/2214/2720/219/3217/24
17 United States K. Kahne 898 28/1318/2331/1019/2213/2819/2233/824/1737/42/3925/1622/4--19/2235/628/1332/911/3027/1416/2523/1826/1521/2028/1327/1434/735/634/732/929/1238/331/106/3530/1133/828/134/37
18 United States R. Newman 895 31/117/2428/132/3927/1431/1024/1732/923/1814/2834/725/16--31/1029/1231/1133/823/1838/334/710/3130/1225/1614/2825/1719/813/2822/1921/2024/1738/429/1227/1425/1631/1029/1216/25
19 United States A. Allmendinger 830 20/214/2727/1424/1733/839/219/2222/1916/2528/1433/818/23--25/1626/163/3828/1428/135/3620/213/3828/1437/432/926/1518/2321/2024/1720/2122/194/3733/831/1032/1024/1724/1733/8
20 United States R. Blaney 812 22/1916/2535/631/106/3522/1912/2930/1113/2832/936/533/8--21/2031/1024/1718/2327/146/3530/115/3630/1122/196/3537/428/132/3938/429/123/3810/3127/1431/1122/1929/1233/815/26
21 United States R. Stenhouse Jr. 772 19/2231/1029/124/3736/59/3225/1625/1615/2625/1628/1327/14--26/1526/1512/2915/2636/51/4031/1029/1223/183/3839/214/2723/1823/1816/2517/2430/1121/2022/1937/51/4025/1618/2311/30
22 United States T. Bayne 762 13/2819/2224/1718/2321/2014/2727/1536/524/1732/1016/2531/10--16/2528/1326/1516/2538/330/1118/2311/3022/1932/929/1217/241/4027/1418/233/3821/2023/1824/1724/1718/2311/3013/2821/20
23 United States G. Biffle 691 7/3428/1321/2020/214/3729/122/3929/1227/1421/2014/2713/29--15/1115/2622/1923/1834/835/636/52/3917/252/3925/1631/115/3618/2315/268/3324/186/3516/2527/1528/1323/1825/1624/17
24 United States D. Patrick 689 6/3521/2020/2122/193/3825/1620/2114/2717/2418/2422/2028/13--20/219/3220/2123/1914/2725/1727/1419/2219/2221/2119/2218/2317/2426/1517/2424/1813/2830/1123/1821/2017/2417/2412/2922/19
25 United States P. Menard 678 23/1813/1826/153/3826/1534/815/2627/1519/2215/261/4030/11--25/178/3324/1826/165/3623/1823/1831/106/3519/229/3223/1825/161/4020/2116/2519/227/3421/2028/1316/2513/2831/1027/14
26 United States A. Almirola 638 29/1226/1517/2428/1320/211/4017/247/3420/2115/2723/1810/31--15/2621/2015/2614/2726/1521/2022/1916/252/3914/2727/1416/259/3224/179/3224/1725/1626/151/4033/826/1519/2219/221/40
27 United States C. Bowyer 628 8/336/3519/2210/3123/1816/253/3833/88/3334/722/1929/12--18/2323/1818/231/4033/918/2317/2420/2115/2623/1810/311/4019/2219/2219/2219/2217/2425/1715/2623/1813/2816/2517/2418/23
28 United States C. Mears 556 9/3227/1418/236/3524/1710/3118/2317/2412/298/3320/2115/26--11/3017/249/3217/2430/1211/3014/2717/2420/2129/1216/2519/2216/2520/217/3414/2715/261/4019/232/3920/212/3923/1823/18
29 United States L. Cassill 530 18/235/3613/2816/2525/1613/2816/2520/2214/2730/1110/3122/19--14/275/3616/2512/2910/3112/2913/2821/2011/3018/2321/202/3911/305/3612/2912/2912/2922/1914/2720/2112/2912/2921/2020/21
30 United States M. McDowell 500 26/15 - 12/2915/2610/3117/24-12/2910/3120/2113/2821/20--7/34--2/3931/10-2/3918/2318/2324/1722/1910/3114/2729/124/3715/26-27/1419/2225/1623/1818/237/3431/10
31 United States B. Scott 481 18/2410/3114/2714/2729/1215/2614/2711/306/3511/3019/2217/24--12/292/395/368/334/378/333/3814/2717/2416/2524/1813/282/396/3510/3110/3120/2119/2213/2839/27/3414/2711/3026/15
32 United States D. Earnhardt Jr. 461 6/3639/233/837/530/1127/1439/239/228/131/4026/159/32--27/1440/22/3930/1120/2128/13------------------
33 United States D. Ragan 455 13/299/329/3217/2419/2220/219/332/3918/238/3413/2924/17--10/3118/2319/229/3226/1620/2211/304/379/328/3320/2112/2920/217/346/359/3211/3018/235/3617/244/379/3310/3112/29
34 United States R. Smith 452 33/87/3417/2513/2818/237/3410/314/379/329/3219/232/39--13/2819/226/3513/284/387/349/3215/2638/36/3515/2616/2621/2013/29-7/3410/3120/2112/2916/2512/3015/2614/273/38
35 United States M. DiBenedetto 386 1/4012/2910/3121/2014/2712/297/3435/611/305/3612/301/40--9/321/407/3410/318/333/3810/311/4013/287/3424/179/3215/264/3711/3013/2814/2716/2517/2414/279/32-16/2514/27
36 United States M. Annett 328 15/2711/3011/308/3312/296/359/3210/315/363/389/324/37--5/363/3813/285/3621/2015/268/3313/2812/294/37-8/3313/2810/318/331/408/3317/249/329/336/359/3215/2613/28
37 United States C. Whitt 276 -5/372/395/3615/2611/3011/3013/28-24/182/3914/27--6/3511/3014/277/3430/1120/21-12/2910/3113/287/347/344/37-5/366/35-14/278/33-----
38 United States J. Gordon 218 ---------------------28/1314/2727/1430/11-27/1425/16--32/10---35/6---
39 United States R. Sorenson 198 -----4/375/361/401/40-8/333/38--1/4013/2810/31-19/2214/276/358/331/40-14/275/3610/3115/262/395/366/3513/287/344/373/386/355/369/32
40 United States J. Wise 168 -2/396/357/345/363/381/408/332/39-5/365/36--3/3814/2711/303/38-17/241/40-7/3415/265/363/3812/2911/303/382/392/3912/292/39--1/40--
41 United States J. Earnhardt 159 -3/388/33-7/34-6/359/323/38--6/35--2/39-4/37--13/28----12/294/373/3815/27-4/375/3615/26-7/348/337/348/3310/31
42 United States B. Vickers 86 15/26-5/36-28/1334/74/37-------------------------------
43 United States B. Labonte 61 11/31--------23/19--------17/24--------------10/31----
44 United States D. Gilliland 46 ---------24/17--------22/19-------------------
45 United States M. Waltrip 42 12/30--------30/12----------------------------
46 United States B. Said 17 -----------------------17/24--------------
47 P. Carpentier 11 -----------------4/37---7/34----------------
48 United States G. Gaulding 6 ----------------------------------2/39-4/37-
49 United States E. MacDonald 5 --------------------5/36-----------------
50 United States A. Kennedy 5 -----------------------5/36--------------
51 United States R. Richardson Jr. 3 3/38-------------------------------------
52 United States A. Bowman -------------------- - ---- - -- - - - - - - - - - -
53 United States T. Dillon - - - - -- - - ------- - - -- - -------- - - - ------ -
54 United States D. Lupton ----------------- - --------- - ------ - -- -
55 United States R. Reed --------------------------------- - ----
56 United States J. Burton --------------- - ------ - ---------------
57 United States J. Gase --- - - - ---- - ----------------- - --- - -- - --
58 United States R. Ellis -------- - ----------- - - ------------- - --
59 United States T. Hill ------------------------------ - -------
60 Canada D. Kennington ------------------------------------ - -
61 United States J. Allgaier ------------------------ - -------------
62 United States C. Ware --------------------------------------
63 United States S. Hornish Jr. --------------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe