Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2022

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States United States ALL United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States J. Logano 5040 33/2144/527/1432/828/921/3130/1746/242/35/328/2958/122/17--27/2044/139/1728/917/2711/2620/2417/2038/636/445/649/342/1240/425/1710/2746/216/2733/1858/122/1835/640/1
2 United States R. Chastain 5034 2/408/2952/339/236/243/134/1932/54/3342/146/326/3043/7--48/1535/830/736/533/445/233/815/3210/2718/2429/1822/214/3322/2034/740/639/1338/411/3742/238/239/434/3
3 United States C. Bell 5027 9/341/3628/1016/2615/2334/344/626/2047/723/2241/443/632/5--41/534/910/2736/819/1824/1947/135/435/1228/2635/230/81/3644/553/352/43/3420/1740/110/3426/1151/127/10
4 United States C. Elliott 5009 34/1011/2643/943/1140/637/433/1447/1036/844/750/135/522/29--14/3318/2129/850/138/260/150/253/134/1626/1135/540/417/291/3637/1142/25/3258/118/2016/2131/1445/109/28
5 United States D. Hamlin 2379 1/3723/1514/3224/1317/2929/1840/19/282/3519/1826/2127/2136/4--42/110/346/3149/620/1715/2532/62/3528/1453/350/417/2020/2544/240/228/936/1041/527/1338/531/752/529/8
6 United States W. Byron 2378 1/3813/3448/536/1852/125/1243/358/119/1839/1519/2235/1327/16--5/3218/1928/92/3521/1616/3031/1136/1214/3131/1232/1115/223/3445/839/6 - 43/725/1230/1630/1342/1230/739/6
7 United States K. Larson 2354 13/3252/148/213/349/3014/2934/518/1948/450/436/61/3640/2--36/932/1232/1543/434/326/1337/1445/56/3538/740/1443/11/3725/1233/840/538/930/1815/356/3560/150/238/9
8 United States R. Blaney 2354 41/429/185/3643/430/1747/646/744/436/526/1121/2620/1735/12--13/2943/432/644/336/1146/519/1820/3320/2632/538/1013/2422/1534/1339/97/3043/445/220/2625/2829/1743/354/2
9 United States C. Briscoe 2292 41/328/165/3552/130/1510/3026/1128/925/221/3724/1317/2013/24--49/413/2424/133/3433/1421/1622/1522/1528/2318/2016/2322/256/3110/2724/1338/1432/528/1035/933/41/3634/948/4
10 Mexico D. Suarez 2272 19/1833/41/3728/946/423/2421/168/2933/126/3123/1428/104/33--28/2518/2347/122/1532/531/628/947/39/2821/2518/1940/513/2422/1827/1018/1938/1236/814/3637/1631/1029/1213/24
11 United States A. Dillon 2228 17/2535/226/1119/212/3532/1027/1039/313/3135/214/2328/924/13--17/2222/1526/1123/146/312/3514/2327/107/3028/1321/1620/1741/120/1724/149/3125/1724/1327/1027/1039/44/3324/13
12 United States A. Cindric 2226 54/131/1218/1913/245/3232/817/2031/1121/1616/211/3619/1833/11--3/3436/1132/530/739/734/324/136/3135/21/3725/1224/1334/321/1625/1217/2028/1535/922/2115/2918/1911/2628/11
13 United States K. Busch 2224 38/623/1441/430/74/3318/2837/930/752/139/341/711/3353/3--35/246/215/3026/218/2922/2025/121/3638/111/3629/916/3244/1025/3015/2617/341/3621/2034/335/328/98/2930/7
14 United States T. Reddick 2215 5/3533/2430/746/312/2832/525/1219/1839/21/397/3037/214/30--50/629/162/3519/1841/117/2916/2135/240/18/296/3139/739/238/32/3515/2540/19/2837/833/69/352/3518/23
15 United States K. Harvick 2126 11/3030/728/1242/616/2126/1140/229/143/3427/1028/933/422/15--38/34/3339/436/1027/1025/1247/520/274/3343/147/125/1220/204/331/3628/1018/19-92/2935/229/1229/821/1641/5
16 United States A. Bowman 2107 13/2417/2550/129/1431/1043/229/825/1236/636/940/58/2929/9--29/1024/1321/161/3633/1214/322/3526/115/3231/920/2023/1423/1431/1043/415/328/29-----3/34
17 United States M. Truex Jr. 1037 49/1324/1334/82/3533/830/750/415/2216/2145/538/1228/2436/6--30/1240/611/2635/2224/1326/1153/435/717/2138/631/714/2344/821/3140/52/368/3111/2620/1736/748/617/2036/15
18 United States E. Jones 831 16/2952/36/3112/2529/1428/914/2324/1313/2437/631/1020/258/32--31/1432/715/2226/1120/2633/418/197/924/1542/82/3527/1022/1745/18/2916/2131/638/626/1129/87/3019/1823/14
19 United States B. Wallace 764 47/218/1913/2515/2227/132/3811/2621/169/2830/1721/1611/2732/10--15/2811/261/3629/129/3523/1444/329/840/535/224/132/3536/1129/953/18/2912/2521/1630/711/36-30/815/22
20 United States A. Almirola 760 32/534/631/625/1222/2224/1916/2139/814/2328/1318/1928/1111/26--20/1743/538/1420/179/2829/89/3124/131/383/3434/88/2916/2126/1116/219/2813/2423/1422/1519/1816/2123/1517/20
21 United States C. Buescher 727 35/162/3519/1827/1030/716/2122/1522/1522/151/3834/821/1610/27--14/26-43/27/3031/64/3320/178/2927/1027/1638/332/910/2711/2622/1544/17/3015/2531/622/1524/1313/2416/21
22 United States J. Haley 699 14/2314/2320/1720/1726/1127/158/296/3123/1425/1226/1134/32/35--10/2723/1432/1214/2320/2430/717/2016/2118/1920/1716/2119/189/2818/1918/1925/1234/331/1532/523/149/2810/2710/27
23 United States M. McDowell 663 39/76/3110/2710/2713/2424/137/3012/2531/929/820/1730/714/23--29/819/1837/325/1329/822/159/28-68/629/89/288/2942/66/3232/621/1626/1128/1134/310/2718/1921/1620/1712/25
24 United States B. Keselowski 629 54/910/2713/2414/23-69/1223/1427/1320/1726/1114/2318/203/3423/14--7/3017/2027/108/294/3327/1830/723/1417/2028/1529/1518/192/3530/712/2534/1339/813/2423/1420/1742/51/362/35
25 United States C. Custer 589 17/2031/114/3321/163/3414/2315/2230/2124/138/2922/1511/2615/22--20/2111/2916/2111/2622/1528/910/2720/1731/96/3113/2628/1121/1623/1415/2229/82/3516/21-37/2417/2013/2438/1421/16
26 United States R. Stenhouse Jr. 580 25/2828/1016/219/2813/311/379/2810/279/298/3041/229/829/8--40/75/3216/2521/1618/196/3115/2219/1824/134/3315/2222/1520/222/3514/304/3314/2720/2218/1914/2322/1515/225/32
27 United States H. Burton 573 9/394/3321/168/2912/2526/1719/1811/2617/203/3416/2423/1416/21--26/1112/2518/2812/2524/2231/1011/2614/2336/35/3212/259/2826/1916/215/3221/1619/181/3618/2811/2617/2026/1118/19
28 United States T. Gilliland 531 13/3317/2014/2318/1910/2721/1612/257/3020/1710/279/2822/1512/25--21/1615/2218/2413/2412/2520/1712/2512/2538/410/2710/278/3819/239/2814/2319/189/2830/77/3012/256/3124/138/29
29 United States T. Dillon 518 26/1120/1717/2022/151/3617/2013/2414/2336/104/3310/2725/1217/20--24/1310/2714/236/3125/209/284/33-20/229/3423/1420/1731/1619/1815/2217/2011/2621/1614/2312/254/3311/266/3111/26
30 United States K. Busch 485 24/1929/824/1332/539/35/322/3532/65/3226/166/319/2850/1--6/3144/322/1842/227/2325/2236/10----------------
31 United States C. Lajoie 466 23/149/2822/151/3632/51/366/315/3218/1923/1419/182/3518/19--2/351/363/3417/203/3417/215/3220/1919/1818/199/2810/2712/3013/244/3322/1523/142/3525/1213/2414/2316/2119/18
32 United States C. Ware 305 20/175/3211/266/3111/2610/271/364/3311/269/283/3418/193/34--19/182/35-14/3210/275/3214/237/3011/2614/2415/223/343/3431/65/3210/2720/174/335/32-10/273/349/287/30
33 United States D. Ragan 89 29/8---19/18----13/24-----------------28/9----------
34 United States J. Hand 64 -----2/35-----------17/20-25/21---8/29--11/31------1/38----
35 United States G. Biffle 24 1/36-3/34-17/20-1/37--2/35----------------------------
36 Canada J. Villeneuve 15 15/22-------------------------------------
37 Germany M. Rockenfeller 15 --------------------------7/30------8/29----
38 United States B. Said 11 -----11/26--------------------------------
39 United Kingdom K. Tilley 8 -------------------7/30------1/39-----------
40 United States C. Daly 3 ---------------------------------3/34----
41 Finland K. Raikkonen 1 --------------------------1/37-----------
42 United States A. Allmendinger --- - - - - - -- - ----- - - - - - - - - -- - --- - -- - - - - -
43 United States L. Cassill - -- - -- - -- - - - -------- - ---- - - - - - - - - - - - - -
44 United States N. Gragson - --- - --- - - -- - -- - ---- - - - - - - - - - - - - - - - - - -
45 United States B. McLeod - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - -
46 United States D. Hemric - - - ------ - - - --------------- - - --- - ---- -
47
T. Gibbs
---------------------- - - - - - - - - - - - - - - - -
48 United States J. Bilicki - - - - - - - - -- - - - -- - - - - - - - - - - -------------
49
Z. Smith
---------------- - ---------------------
50 United States A. Hill ------------------------ - -------------
51 United States G. Smithley - - - - ---------------- - ---------- - ----- -
52 United States J. Yeley ------ - - - - - - - ----- - -- - - - - - -- - - - - - - - - - -
53 United States K. Grala - ---- - --------- - ----------------------
54 United States J. Williams -------- - -------------- - --------- - ----
55 United States R. Preece ---------- - ---- - ----------------------
56 United States J. Nemechek ----------------------------------- - --
57 United States J. Allgaier -------- - ----------------------- - -----
58 United States P. Kligerman ---------------- - ---------------------
59 Netherlands L. Hezemans ----- - ------------- - --- - -- - ------ - ----
60 United States S. Heckert ----------------- - --------------------
61 Russian Federation D. Kvyat ----------------------- - -- - ------ - ----
62 United States A. Lally ----- - --------------------------------
63 United States T. Hill --------------------------------------
64 United States B. Rhodes --------------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe