Standings
Filters:
Drivers
Pos | Driver | Points | US | US | US | US | US | US | US | US | US | US | US | US | US | ALL | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Logano | 5040 | 33/21 | 44/5 | 27/14 | 32/8 | 28/9 | 21/31 | 30/17 | 46/2 | 42/3 | 5/32 | 8/29 | 58/1 | 22/17 | - | - | 27/20 | 44/1 | 39/17 | 28/9 | 17/27 | 11/26 | 20/24 | 17/20 | 38/6 | 36/4 | 45/6 | 49/3 | 42/12 | 40/4 | 25/17 | 10/27 | 46/2 | 16/27 | 33/18 | 58/1 | 22/18 | 35/6 | 40/1 |
2 | R. Chastain | 5034 | 2/40 | 8/29 | 52/3 | 39/2 | 36/2 | 43/1 | 34/19 | 32/5 | 4/33 | 42/1 | 46/3 | 26/30 | 43/7 | - | - | 48/15 | 35/8 | 30/7 | 36/5 | 33/4 | 45/2 | 33/8 | 15/32 | 10/27 | 18/24 | 29/18 | 22/21 | 4/33 | 22/20 | 34/7 | 40/6 | 39/13 | 38/4 | 11/37 | 42/2 | 38/2 | 39/4 | 34/3 |
3 | C. Bell | 5027 | 9/34 | 1/36 | 28/10 | 16/26 | 15/23 | 34/3 | 44/6 | 26/20 | 47/7 | 23/22 | 41/4 | 43/6 | 32/5 | - | - | 41/5 | 34/9 | 10/27 | 36/8 | 19/18 | 24/19 | 47/1 | 35/4 | 35/12 | 28/26 | 35/2 | 30/8 | 1/36 | 44/5 | 53/3 | 52/4 | 3/34 | 20/17 | 40/1 | 10/34 | 26/11 | 51/1 | 27/10 |
4 | C. Elliott | 5009 | 34/10 | 11/26 | 43/9 | 43/11 | 40/6 | 37/4 | 33/14 | 47/10 | 36/8 | 44/7 | 50/1 | 35/5 | 22/29 | - | - | 14/33 | 18/21 | 29/8 | 50/1 | 38/2 | 60/1 | 50/2 | 53/1 | 34/16 | 26/11 | 35/5 | 40/4 | 17/29 | 1/36 | 37/11 | 42/2 | 5/32 | 58/1 | 18/20 | 16/21 | 31/14 | 45/10 | 9/28 |
5 | D. Hamlin | 2379 | 1/37 | 23/15 | 14/32 | 24/13 | 17/29 | 29/18 | 40/1 | 9/28 | 2/35 | 19/18 | 26/21 | 27/21 | 36/4 | - | - | 42/1 | 10/34 | 6/31 | 49/6 | 20/17 | 15/25 | 32/6 | 2/35 | 28/14 | 53/3 | 50/4 | 17/20 | 20/25 | 44/2 | 40/2 | 28/9 | 36/10 | 41/5 | 27/13 | 38/5 | 31/7 | 52/5 | 29/8 |
6 | W. Byron | 2378 | 1/38 | 13/34 | 48/5 | 36/18 | 52/1 | 25/12 | 43/3 | 58/1 | 19/18 | 39/15 | 19/22 | 35/13 | 27/16 | - | - | 5/32 | 18/19 | 28/9 | 2/35 | 21/16 | 16/30 | 31/11 | 36/12 | 14/31 | 31/12 | 32/11 | 15/22 | 3/34 | 45/8 | 39/6 | - | 43/7 | 25/12 | 30/16 | 30/13 | 42/12 | 30/7 | 39/6 |
7 | K. Larson | 2354 | 13/32 | 52/1 | 48/2 | 13/34 | 9/30 | 14/29 | 34/5 | 18/19 | 48/4 | 50/4 | 36/6 | 1/36 | 40/2 | - | - | 36/9 | 32/12 | 32/15 | 43/4 | 34/3 | 26/13 | 37/14 | 45/5 | 6/35 | 38/7 | 40/14 | 43/1 | 1/37 | 25/12 | 33/8 | 40/5 | 38/9 | 30/18 | 15/35 | 6/35 | 60/1 | 50/2 | 38/9 |
8 | R. Blaney | 2354 | 41/4 | 29/18 | 5/36 | 43/4 | 30/17 | 47/6 | 46/7 | 44/4 | 36/5 | 26/11 | 21/26 | 20/17 | 35/12 | - | - | 13/29 | 43/4 | 32/6 | 44/3 | 36/11 | 46/5 | 19/18 | 20/33 | 20/26 | 32/5 | 38/10 | 13/24 | 22/15 | 34/13 | 39/9 | 7/30 | 43/4 | 45/2 | 20/26 | 25/28 | 29/17 | 43/3 | 54/2 |
9 | C. Briscoe | 2292 | 41/3 | 28/16 | 5/35 | 52/1 | 30/15 | 10/30 | 26/11 | 28/9 | 25/22 | 1/37 | 24/13 | 17/20 | 13/24 | - | - | 49/4 | 13/24 | 24/13 | 3/34 | 33/14 | 21/16 | 22/15 | 22/15 | 28/23 | 18/20 | 16/23 | 22/25 | 6/31 | 10/27 | 24/13 | 38/14 | 32/5 | 28/10 | 35/9 | 33/4 | 1/36 | 34/9 | 48/4 |
10 | D. Suarez | 2272 | 19/18 | 33/4 | 1/37 | 28/9 | 46/4 | 23/24 | 21/16 | 8/29 | 33/12 | 6/31 | 23/14 | 28/10 | 4/33 | - | - | 28/25 | 18/23 | 47/1 | 22/15 | 32/5 | 31/6 | 28/9 | 47/3 | 9/28 | 21/25 | 18/19 | 40/5 | 13/24 | 22/18 | 27/10 | 18/19 | 38/12 | 36/8 | 14/36 | 37/16 | 31/10 | 29/12 | 13/24 |
11 | A. Dillon | 2228 | 17/25 | 35/2 | 26/11 | 19/21 | 2/35 | 32/10 | 27/10 | 39/3 | 13/31 | 35/2 | 14/23 | 28/9 | 24/13 | - | - | 17/22 | 22/15 | 26/11 | 23/14 | 6/31 | 2/35 | 14/23 | 27/10 | 7/30 | 28/13 | 21/16 | 20/17 | 41/1 | 20/17 | 24/14 | 9/31 | 25/17 | 24/13 | 27/10 | 27/10 | 39/4 | 4/33 | 24/13 |
12 | A. Cindric | 2226 | 54/1 | 31/12 | 18/19 | 13/24 | 5/32 | 32/8 | 17/20 | 31/11 | 21/16 | 16/21 | 1/36 | 19/18 | 33/11 | - | - | 3/34 | 36/11 | 32/5 | 30/7 | 39/7 | 34/3 | 24/13 | 6/31 | 35/2 | 1/37 | 25/12 | 24/13 | 34/3 | 21/16 | 25/12 | 17/20 | 28/15 | 35/9 | 22/21 | 15/29 | 18/19 | 11/26 | 28/11 |
13 | K. Busch | 2224 | 38/6 | 23/14 | 41/4 | 30/7 | 4/33 | 18/28 | 37/9 | 30/7 | 52/1 | 39/3 | 41/7 | 11/33 | 53/3 | - | - | 35/2 | 46/2 | 15/30 | 26/21 | 8/29 | 22/20 | 25/12 | 1/36 | 38/11 | 1/36 | 29/9 | 16/32 | 44/10 | 25/30 | 15/26 | 17/34 | 1/36 | 21/20 | 34/3 | 35/3 | 28/9 | 8/29 | 30/7 |
14 | T. Reddick | 2215 | 5/35 | 33/24 | 30/7 | 46/3 | 12/28 | 32/5 | 25/12 | 19/18 | 39/2 | 1/39 | 7/30 | 37/2 | 14/30 | - | - | 50/6 | 29/16 | 2/35 | 19/18 | 41/1 | 17/29 | 16/21 | 35/2 | 40/1 | 8/29 | 6/31 | 39/7 | 39/2 | 38/3 | 2/35 | 15/25 | 40/1 | 9/28 | 37/8 | 33/6 | 9/35 | 2/35 | 18/23 |
15 | K. Harvick | 2126 | 11/30 | 30/7 | 28/12 | 42/6 | 16/21 | 26/11 | 40/2 | 29/14 | 3/34 | 27/10 | 28/9 | 33/4 | 22/15 | - | - | 38/3 | 4/33 | 39/4 | 36/10 | 27/10 | 25/12 | 47/5 | 20/27 | 4/33 | 43/1 | 47/1 | 25/12 | 20/20 | 4/33 | 1/36 | 28/10 | 18/19 | -92/29 | 35/2 | 29/12 | 29/8 | 21/16 | 41/5 |
16 | A. Bowman | 2107 | 13/24 | 17/25 | 50/1 | 29/14 | 31/10 | 43/2 | 29/8 | 25/12 | 36/6 | 36/9 | 40/5 | 8/29 | 29/9 | - | - | 29/10 | 24/13 | 21/16 | 1/36 | 33/12 | 14/32 | 2/35 | 26/11 | 5/32 | 31/9 | 20/20 | 23/14 | 23/14 | 31/10 | 43/4 | 15/32 | 8/29 | - | - | - | - | - | 3/34 |
17 | M. Truex Jr. | 1037 | 49/13 | 24/13 | 34/8 | 2/35 | 33/8 | 30/7 | 50/4 | 15/22 | 16/21 | 45/5 | 38/12 | 28/24 | 36/6 | - | - | 30/12 | 40/6 | 11/26 | 35/22 | 24/13 | 26/11 | 53/4 | 35/7 | 17/21 | 38/6 | 31/7 | 14/23 | 44/8 | 21/31 | 40/5 | 2/36 | 8/31 | 11/26 | 20/17 | 36/7 | 48/6 | 17/20 | 36/15 |
18 | E. Jones | 831 | 16/29 | 52/3 | 6/31 | 12/25 | 29/14 | 28/9 | 14/23 | 24/13 | 13/24 | 37/6 | 31/10 | 20/25 | 8/32 | - | - | 31/14 | 32/7 | 15/22 | 26/11 | 20/26 | 33/4 | 18/19 | 7/9 | 24/15 | 42/8 | 2/35 | 27/10 | 22/17 | 45/1 | 8/29 | 16/21 | 31/6 | 38/6 | 26/11 | 29/8 | 7/30 | 19/18 | 23/14 |
19 | B. Wallace | 764 | 47/2 | 18/19 | 13/25 | 15/22 | 27/13 | 2/38 | 11/26 | 21/16 | 9/28 | 30/17 | 21/16 | 11/27 | 32/10 | - | - | 15/28 | 11/26 | 1/36 | 29/12 | 9/35 | 23/14 | 44/3 | 29/8 | 40/5 | 35/2 | 24/13 | 2/35 | 36/11 | 29/9 | 53/1 | 8/29 | 12/25 | 21/16 | 30/7 | 11/36 | - | 30/8 | 15/22 |
20 | A. Almirola | 760 | 32/5 | 34/6 | 31/6 | 25/12 | 22/22 | 24/19 | 16/21 | 39/8 | 14/23 | 28/13 | 18/19 | 28/11 | 11/26 | - | - | 20/17 | 43/5 | 38/14 | 20/17 | 9/28 | 29/8 | 9/31 | 24/13 | 1/38 | 3/34 | 34/8 | 8/29 | 16/21 | 26/11 | 16/21 | 9/28 | 13/24 | 23/14 | 22/15 | 19/18 | 16/21 | 23/15 | 17/20 |
21 | C. Buescher | 727 | 35/16 | 2/35 | 19/18 | 27/10 | 30/7 | 16/21 | 22/15 | 22/15 | 22/15 | 1/38 | 34/8 | 21/16 | 10/27 | - | - | 14/26 | - | 43/2 | 7/30 | 31/6 | 4/33 | 20/17 | 8/29 | 27/10 | 27/16 | 38/3 | 32/9 | 10/27 | 11/26 | 22/15 | 44/1 | 7/30 | 15/25 | 31/6 | 22/15 | 24/13 | 13/24 | 16/21 |
22 | J. Haley | 699 | 14/23 | 14/23 | 20/17 | 20/17 | 26/11 | 27/15 | 8/29 | 6/31 | 23/14 | 25/12 | 26/11 | 34/3 | 2/35 | - | - | 10/27 | 23/14 | 32/12 | 14/23 | 20/24 | 30/7 | 17/20 | 16/21 | 18/19 | 20/17 | 16/21 | 19/18 | 9/28 | 18/19 | 18/19 | 25/12 | 34/3 | 31/15 | 32/5 | 23/14 | 9/28 | 10/27 | 10/27 |
23 | M. McDowell | 663 | 39/7 | 6/31 | 10/27 | 10/27 | 13/24 | 24/13 | 7/30 | 12/25 | 31/9 | 29/8 | 20/17 | 30/7 | 14/23 | - | - | 29/8 | 19/18 | 37/3 | 25/13 | 29/8 | 22/15 | 9/28 | -68/6 | 29/8 | 9/28 | 8/29 | 42/6 | 6/32 | 32/6 | 21/16 | 26/11 | 28/11 | 34/3 | 10/27 | 18/19 | 21/16 | 20/17 | 12/25 |
24 | B. Keselowski | 629 | 54/9 | 10/27 | 13/24 | 14/23 | -69/12 | 23/14 | 27/13 | 20/17 | 26/11 | 14/23 | 18/20 | 3/34 | 23/14 | - | - | 7/30 | 17/20 | 27/10 | 8/29 | 4/33 | 27/18 | 30/7 | 23/14 | 17/20 | 28/15 | 29/15 | 18/19 | 2/35 | 30/7 | 12/25 | 34/13 | 39/8 | 13/24 | 23/14 | 20/17 | 42/5 | 1/36 | 2/35 |
25 | C. Custer | 589 | 17/20 | 31/11 | 4/33 | 21/16 | 3/34 | 14/23 | 15/22 | 30/21 | 24/13 | 8/29 | 22/15 | 11/26 | 15/22 | - | - | 20/21 | 11/29 | 16/21 | 11/26 | 22/15 | 28/9 | 10/27 | 20/17 | 31/9 | 6/31 | 13/26 | 28/11 | 21/16 | 23/14 | 15/22 | 29/8 | 2/35 | 16/21 | -37/24 | 17/20 | 13/24 | 38/14 | 21/16 |
26 | R. Stenhouse Jr. | 580 | 25/28 | 28/10 | 16/21 | 9/28 | 13/31 | 1/37 | 9/28 | 10/27 | 9/29 | 8/30 | 41/2 | 29/8 | 29/8 | - | - | 40/7 | 5/32 | 16/25 | 21/16 | 18/19 | 6/31 | 15/22 | 19/18 | 24/13 | 4/33 | 15/22 | 22/15 | 20/22 | 2/35 | 14/30 | 4/33 | 14/27 | 20/22 | 18/19 | 14/23 | 22/15 | 15/22 | 5/32 |
27 | H. Burton | 573 | 9/39 | 4/33 | 21/16 | 8/29 | 12/25 | 26/17 | 19/18 | 11/26 | 17/20 | 3/34 | 16/24 | 23/14 | 16/21 | - | - | 26/11 | 12/25 | 18/28 | 12/25 | 24/22 | 31/10 | 11/26 | 14/23 | 36/3 | 5/32 | 12/25 | 9/28 | 26/19 | 16/21 | 5/32 | 21/16 | 19/18 | 1/36 | 18/28 | 11/26 | 17/20 | 26/11 | 18/19 |
28 | T. Gilliland | 531 | 13/33 | 17/20 | 14/23 | 18/19 | 10/27 | 21/16 | 12/25 | 7/30 | 20/17 | 10/27 | 9/28 | 22/15 | 12/25 | - | - | 21/16 | 15/22 | 18/24 | 13/24 | 12/25 | 20/17 | 12/25 | 12/25 | 38/4 | 10/27 | 10/27 | 8/38 | 19/23 | 9/28 | 14/23 | 19/18 | 9/28 | 30/7 | 7/30 | 12/25 | 6/31 | 24/13 | 8/29 |
29 | T. Dillon | 518 | 26/11 | 20/17 | 17/20 | 22/15 | 1/36 | 17/20 | 13/24 | 14/23 | 36/10 | 4/33 | 10/27 | 25/12 | 17/20 | - | - | 24/13 | 10/27 | 14/23 | 6/31 | 25/20 | 9/28 | 4/33 | -20/22 | 9/34 | 23/14 | 20/17 | 31/16 | 19/18 | 15/22 | 17/20 | 11/26 | 21/16 | 14/23 | 12/25 | 4/33 | 11/26 | 6/31 | 11/26 |
30 | K. Busch | 485 | 24/19 | 29/8 | 24/13 | 32/5 | 39/3 | 5/32 | 2/35 | 32/6 | 5/32 | 26/16 | 6/31 | 9/28 | 50/1 | - | - | 6/31 | 44/3 | 22/18 | 42/2 | 27/23 | 25/22 | 36/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | C. Lajoie | 466 | 23/14 | 9/28 | 22/15 | 1/36 | 32/5 | 1/36 | 6/31 | 5/32 | 18/19 | 23/14 | 19/18 | 2/35 | 18/19 | - | - | 2/35 | 1/36 | 3/34 | 17/20 | 3/34 | 17/21 | 5/32 | 20/19 | 19/18 | 18/19 | 9/28 | 10/27 | 12/30 | 13/24 | 4/33 | 22/15 | 23/14 | 2/35 | 25/12 | 13/24 | 14/23 | 16/21 | 19/18 |
32 | C. Ware | 305 | 20/17 | 5/32 | 11/26 | 6/31 | 11/26 | 10/27 | 1/36 | 4/33 | 11/26 | 9/28 | 3/34 | 18/19 | 3/34 | - | - | 19/18 | 2/35 | -14/32 | 10/27 | 5/32 | 14/23 | 7/30 | 11/26 | 14/24 | 15/22 | 3/34 | 3/34 | 31/6 | 5/32 | 10/27 | 20/17 | 4/33 | 5/32 | - | 10/27 | 3/34 | 9/28 | 7/30 |
33 | D. Ragan | 89 | 29/8 | - | - | - | 19/18 | - | - | - | - | 13/24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28/9 | - | - | - | - | - | - | - | - | - | - |
34 | J. Hand | 64 | - | - | - | - | - | 2/35 | - | - | - | - | - | - | - | - | - | - | - | 17/20 | - | 25/21 | - | - | - | 8/29 | - | - | 11/31 | - | - | - | - | - | - | 1/38 | - | - | - | - |
35 | G. Biffle | 24 | 1/36 | - | 3/34 | - | 17/20 | - | 1/37 | - | - | 2/35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | J. Villeneuve | 15 | 15/22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | M. Rockenfeller | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7/30 | - | - | - | - | - | - | 8/29 | - | - | - | - |
38 | B. Said | 11 | - | - | - | - | - | 11/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | K. Tilley | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7/30 | - | - | - | - | - | - | 1/39 | - | - | - | - | - | - | - | - | - | - | - |
40 | C. Daly | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3/34 | - | - | - | - |
41 | K. Raikkonen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/37 | - | - | - | - | - | - | - | - | - | - | - |
42 | A. Allmendinger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
43 | L. Cassill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | N. Gragson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | B. McLeod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
46 | D. Hemric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
47 |
T. Gibbs
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
48 | J. Bilicki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
49 |
Z. Smith
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | A. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
51 | G. Smithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | J. Yeley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 | K. Grala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | J. Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | R. Preece | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
56 | J. Nemechek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
57 | J. Allgaier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
58 | P. Kligerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
59 | L. Hezemans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 | S. Heckert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
61 | D. Kvyat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
62 | A. Lally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | T. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
64 | B. Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |