Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2018

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States SPR ALL United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States J. Logano 5040 50/439/643/720/1945/535/646/628/953/458/127/1347/3--15/2228/932/718/1933/81/3930/1031/911/261/3732/1045/450/231/1342/425/1434/1050/340/547/859/145/31/3740/1
2 United States M. Truex Jr. 5035 30/1839/546/441/560/133/41/377/3027/1419/2637/436/2--54/257/119/1840/148/435/260/151/422/1551/229/147/3034/111/4052/354/330/1431/1514/2333/545/342/931/1435/2
3 United States K. Harvick 5034 19/3156/140/153/12/3542/545/233/734/542/460/158/1--1/4052/452/235/250/318/1948/551/142/431/1060/136/1039/433/410/3953/228/951/627/2844/1229/1020/139/534/3
4 United States K. Busch 5033 18/2543/743/252/251/350/259/149/150/132/1319/3537/10--70/151/340/432/540/113/3350/445/247/143/352/317/2035/735/835/740/19/3241/815/2648/249/424/1754/133/4
5 United States A. Almirola 2354 33/1133/1327/1030/725/1223/146/3234/637/1730/726/1138/9--34/1330/727/1138/822/2510/2731/841/312/2515/2237/719/3123/1418/2333/645/518/1932/1354/132/1027/1135/834/438/9
6 United States C. Elliott 2350 17/3327/108/3414/321/1628/913/118/2939/234/332/1225/12--30/1138/1028/949/424/199/3425/1351/549/750/128/950/340/533/1511/3647/442/648/110/3148/134/734/628/2330/7
7 United States K. Busch 2350 27/2641/89/3540/1027/1433/1147/717/2241/1138/238/535/8--36/818/1946/331/636/176/3735/645/831/928/945/646/139/646/632/2125/1849/540/541/1419/1843/642/712/3232/10
8 United States B. Keselowski 2343 5/3253/241/635/1549/443/1011/3334/2332/814/3348/631/14--41/437/540/640/1338/94/3634/35/329/3826/1739/221/1655/149/150/142/96/3129/1411/2731/633/532/1250/234/5
9 United States K. Larson 2299 18/1936/950/327/1843/221/167/3647/230/71/4027/1029/4--46/743/218/2829/1452/220/2937/925/1220/2334/621/1748/254/330/1436/232/724/2525/1216/1139/31/3732/545/343/13
10 United States R. Blaney 2298 58/725/1248/521/1629/852/332/52/3515/2231/1833/819/37--10/3638/644/89/3429/181/4050/238/728/1227/1248/546/722/1526/1135/518/1951/130/1118/2947/720/2031/215/3420/17
11 United States D. Hamlin 2285 37/340/420/1740/439/641/125/3430/1434/328/1430/736/5--49/38/3531/1237/1032/71/3821/1624/1335/1032/1334/823/1431/1042/35/3223/1625/1238/242/423/1454/27/3032/1333/12
12 United States C. Bowyer 2272 29/1545/319/1832/630/1155/139/937/843/96/3125/226/15--35/1232/2057/134/335/515/2235/129/3539/1126/1129/1244/61/3642/514/2327/1048/318/3553/228/1326/2111/262/3530/8
13 United States A. Dillon 2245 47/123/1424/1320/1727/107/3011/2624/1525/152/3511/2620/17--3/3425/1223/1421/161/3733/915/2216/2124/1310/2739/424/1321/1615/2226/1135/65/3930/723/1726/117/3027/1035/826/11
14 United States J. Johnson 2242 1/3810/2725/1223/1438/924/152/3546/331/630/1238/918/19--41/533/817/2042/1123/1419/2323/1438/1025/1716/309/2832/91/3922/1622/2232/843/81/3630/720/2225/1222/1522/1525/14
15 United States E. Jones 2220 9/3626/1129/829/939/720/1741/416/2624/131/3919/1832/7--29/198/2924/1530/732/640/132/721/1632/539/524/1339/544/844/24/4030/117/3033/429/840/411/2625/423/1713/27
16 United States A. Bowman 2204 29/1717/2021/1624/1324/1330/79/2836/519/1829/814/2319/18--28/911/2721/1632/927/1036/101/3926/1143/327/1419/1930/814/234/3328/1933/1238/49/286/3330/920/1723/149/308/29
17 United States R. Newman 769 34/815/2226/1126/1116/2118/1910/2736/105/3728/94/337/30--5/3512/2515/2219/2422/1534/816/2131/629/823/1925/1525/1222/1929/1029/922/1526/1120/1712/2522/1539/819/1826/1122/15
18 United States R. Stenhouse Jr. 701 22/2921/1623/1422/2319/181/3715/2539/414/2341/522/1526/11--31/1023/148/2919/1821/1640/1711/267/3015/2221/1619/1813/2425/123/347/3024/131/3728/934/317/2018/1926/114/3321/16
19 United States P. Menard 692 46/620/1730/91/3618/1924/137/3024/1313/2423/303/3431/6--23/1426/1138/511/2624/139/2833/1120/1716/2111/2821/161/3620/1731/927/1015/224/3321/1628/911/3215/2227/138/2912/25
20 United States J. McMurray 683 23/1618/191/3611/2620/1711/2638/318/1918/199/2821/166/31--37/622/1530/101/3725/127/3020/1719/1820/2035/716/218/2930/930/78/3516/2135/219/182/3520/1721/1618/1931/619/18
21 Mexico D. Suarez 674 4/3723/1511/2629/814/2319/188/2926/1127/1027/1026/39/28--22/1513/247/3025/1526/112/3526/1515/2241/234/426/1119/188/2914/1829/820/1716/2127/1021/1613/2428/911/281/367/30
22 United States A. Allmendinger 603 28/108/297/3016/2115/2236/813/2427/1710/273/3416/2121/16--14/2315/2220/1711/3813/2434/37/301/3623/1422/1515/221/3915/221/3723/148/2933/715/2231/616/2125/1417/2025/1218/19
23 United States W. Byron 587 14/2319/1810/2725/1223/1517/2027/1019/1838/1210/2923/144/33--1/3919/1828/1312/2517/2012/3217/2023/1432/637/81/3614/232/3521/191/3717/203/3418/1917/201/381/3921/1630/913/24
24 United States C. Buescher 585 33/512/2522/158/297/3014/2322/151/3611/2626/1117/203/34--8/2920/1713/2429/1215/2232/514/2317/201/3720/2017/2018/1924/1312/2522/157/3020/1712/2516/2121/1624/1314/2319/1814/23
25 United States D. Ragan 524 11/3014/2314/2315/2212/2512/2514/2325/124/3336/610/2724/13--12/2521/161/3815/221/3822/1519/188/2918/1911/2610/2720/1719/1813/2410/2714/2321/1613/241/3918/1919/1813/2417/2017/20
26 United States M. McDowell 493 39/913/241/3711/3211/2616/2123/141/386/315/3215/2217/20--19/1816/2112/2519/2116/2120/2613/2411/2621/1626/1812/251/3717/2020/178/2913/2419/1811/261/4010/2712/258/2921/169/28
27 United States T. Dillon 482 1/3911/2613/2412/3010/2715/2224/139/2817/2022/1513/241/38--16/2114/2316/214/339/2837/68/2914/2313/2414/231/3816/2116/2116/213/349/2815/228/2923/1512/2522/1515/2218/1915/22
28 United States B. Wallace 471 47/25/3216/219/2817/203/3429/822/1612/2521/1612/2514/23--21/161/3818/198/2914/2323/1410/2713/244/3312/2514/231/3811/261/381/3810/271/3614/2318/1911/263/3412/2527/1016/21
29 United States M. DiBenedetto 368 10/276/3115/2212/256/315/3221/1616/2121/1618/198/2915/22--1/371/371/3620/178/2930/71/379/2810/274/3313/2415/221/381/3613/243/3424/1310/277/3014/231/361/3816/2111/26
30 United States K. Kahne 358 3/3416/2118/1915/2413/2413/2420/173/348/2920/1720/1716/21--21/201/3614/2318/2010/2740/412/2518/19-3/3016/2111/2622/1513/24-----------
31 United States T. Bayne 287 31/132/3517/2017/201/374/3325/1213/2416/211/3818/19------10/2711/2619/20----3/3426/11--24/13-2/35-24/137/30-16/21--
32 United States M. Kenseth 268 -----------1/36--20/1724/134/33---18/1922/1519/189/29--12/2535/12-12/25-17/20--14/23-30/731/6
33 United States R. Smith 157 ---------------------------17/2025/126/3122/1516/2127/109/289/2810/2715/221/39
34 United States C. Lajoie 144 1/40--1/37---12/25--1/3813/24--11/26-10/27-3/346/316/3110/271/39-1/403/3410/2710/2721/165/32-7/305/323/34-1/40-3/34
35 United States C. Whitt 132 -9/289/28-9/2810/2718/19-7/3016/21-----7/30-2/35-----3/34------17/20---13/24-12/25-
36 United States L. Cassill 123 -----1/3816/2117/203/34-6/3112/25--9/286/315/32-1/3613/244/331/373/346/318/2912/25 - - - - - - - - - - - -
37 United States G. Gaulding 119 17/201/364/333/345/321/3617/206/312/3513/247/308/29--6/314/336/317/306/31-----4/331/40---1/40--------
38 United States J. Earnhardt 110 16/213/346/312/351/36---------7/30----26/11--8/29-1/39-3/345/3212/251/3711/266/311/371/37----
39 Canada D. Kennington 82 13/24--6/31-9/28-10/27-17/20------3/34--24/13------------ - - - - - -
40 United States R. Sorenson 61 ----3/34-6/315/321/381/375/3210/27------5/32---5/32--4/33-9/286/31----1/36- - --
41 United States K. Weatherman 33 ------------------4/33--6/316/31-----11/26----2/35-3/34-1/36
42 United States H. Rhodes 24 -4/33---2/3515/221/371/36----------------------1/38------
43
J. Blake
21 ---------------------4/33--7/3010/27------------
44 M. Thompson 15 15/22-------------------------------------
45 United States C. Ware 11 ---------- - ------1/36--------------1/38---9/28-
46 United States D. Cope 8 ----------1/37----3/34----------4/33-----------
47 C. Cook 6 -----------------6/31--------------------
48 United States T. Drissi 5 -----------------5/32--------------------
49 United States D. Patrick 2 2/35-------------------------------------
50 T. Berryhill 1 -------------------------------------0/311/38
51 Israel A. Day 1 -----------------------------1/38--------
52 S. Barrett 1 ------------------------------1/40-------
53 H. Sadler 1 ----------------------------------1/40---
54 United States B. Gaughan -0/28---------0/22----------0/12------------ - -----
55 United States J. Marks - ---------------- - ------------ - -------
56 United States D. Gilliland - -------------------------------------
57 United States R. Black Jr. ------------------- - ------------------
58 United States J. Yeley ----- - -------- - - --- - - - - -- - - - - - - - - - - - - -
59 United States R. Chastain - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - -
60 United States J. Gase -- - ------ - --------- - ------ - -- - -- - - - - --
61 United States P. Kligerman -------------- - -- - ----- - ----------- - --
62 United States D. Hemric -------- - --------------------- - -------
63 United States T. Peters --------- - ----------------------------
64 United States C. Custer -- - ------------ - ------------- - --------
65 United States B. McLeod ----------- - -- - - - - - - - - - - - - - - - -- - - - --- -
66 United States T. Hill --- - - ---- - - - -- - - - - - - - - - - - - - - - - - - - - - - - -
67 United States G. Smithley ---------------- - --- - --- - -------------
68 United States C. Finchum ------- - ------------------------------
69 United States J. Burton ---------------------------------- - ---
70 United States J. Little -------------------- - ---- - ------------
71 United States S. Gallagher ----------------------- - --------------
72 United States J. Bilicki ----------------------- - --------------
73 United States D. Starr --------------------------- - ------- - --

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe