Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany S. Vettel Ferrari 5 Ferrari Ferrari 9 1'10.240 223.513
2 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 7 +0.206 0.206 222.860
3 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 9 +0.680 0.474 221.370
4 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 6 +0.831 0.151 220.900
5 France P. Gasly Red Bull Racing 10 Red Bull Honda 9 +0.839 0.008 220.875
6 Finland V. Bottas Mercedes 77 Mercedes Mercedes 5 +0.861 0.022 220.807
7 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 6 +1.084 0.223 220.116
8 United Kingdom L. Norris McLaren 4 McLaren Renault 5 +1.623 0.539 218.465
9 Spain C. Sainz McLaren 55 McLaren Renault 5 +3.741 2.118 212.211
Subscribe