Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 Finland V. Bottas Mercedes 77 Mercedes Mercedes 69 1'13.078 214.833
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 63 +1.278 1.278 211.140
3 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 67 +1.689 0.411 209.980
4 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 62 +1.735 0.046 209.851
5 Germany S. Vettel Ferrari 5 Ferrari Ferrari 57 +1.797 0.062 209.677
6 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 60 +2.364 0.567 208.101
7 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 57 +2.917 0.553 206.587
8 Canada L. Stroll Racing Point 18 Racing Point Mercedes 47 +2.965 0.048 206.456
9 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 55 +2.997 0.032 206.370
10 France P. Gasly Red Bull Racing 10 Red Bull Honda 51 +3.079 0.082 206.147
11 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 44 +3.120 0.041 206.036
12 France R. Grosjean Haas F1 Team 8 Haas Ferrari 60 +3.167 0.047 205.909
13 Mexico S. Perez Racing Point 11 Racing Point Mercedes 61 +3.236 0.069 205.723
14 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 69 +3.287 0.051 205.586
15 Spain C. Sainz McLaren 55 McLaren Renault 37 +3.393 0.106 205.301
16 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 47 +4.073 0.680 203.491
17 United Kingdom G. Russell Williams 63 Williams Mercedes 58 +4.163 0.090 203.254
18 Poland R. Kubica Williams 88 Williams Mercedes 64 +4.207 0.044 203.139
19 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 41 +4.231 0.024 203.075
20 United Kingdom L. Norris McLaren 4 McLaren Renault 4 +4.945 0.714 201.217
Subscribe