Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 39 1'12.177 217.515
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 38 +0.074 0.074 217.292
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 46 +0.134 0.060 217.112
4 Spain C. Sainz McLaren 55 McLaren Renault 45 +0.376 0.242 216.388
5 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 41 +0.758 0.382 215.254
6 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 8 +0.761 0.003 215.245
7 Mexico S. Perez Racing Point 11 Racing Point Mercedes 39 +0.826 0.065 215.054
8 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 40 +0.839 0.013 215.015
9 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 42 +0.991 0.152 214.569
10 Canada L. Stroll Racing Point 18 Racing Point Mercedes 37 +0.994 0.003 214.560
11 United Kingdom L. Norris McLaren 4 McLaren Renault 38 +1.072 0.078 214.331
12 France P. Gasly Red Bull Racing 10 Red Bull Honda 38 +1.168 0.096 214.051
13 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 22 +1.211 0.043 213.925
14 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 45 +1.259 0.048 213.786
15 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 40 +1.344 0.085 213.538
16 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 41 +1.365 0.021 213.478
17 France R. Grosjean Haas F1 Team 8 Haas Ferrari 39 +1.421 0.056 213.315
18 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 16 +2.693 1.272 209.691
19 United Kingdom G. Russell Williams 63 Williams Mercedes 36 +2.859 0.166 209.227
20 Poland R. Kubica Williams 88 Williams Mercedes 44 +3.110 0.251 208.530
Subscribe