Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 31 1'12.767 215.751
2 Finland V. Bottas Mercedes 77 Mercedes Mercedes 25 +0.147 0.147 215.316
3 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 24 +0.953 0.806 212.962
4 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 26 +0.988 0.035 212.861
5 Germany S. Vettel Ferrari 5 Ferrari Ferrari 28 +1.138 0.150 212.429
6 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 30 +1.178 0.040 212.314
7 Spain C. Sainz McLaren 55 McLaren Renault 34 +1.206 0.028 212.234
8 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 31 +1.356 0.150 211.804
9 Mexico S. Perez Racing Point 11 Racing Point Mercedes 31 +1.405 0.049 211.664
10 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 32 +1.435 0.030 211.579
11 United Kingdom L. Norris McLaren 4 McLaren Renault 33 +1.479 0.044 211.453
12 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 30 +1.707 0.228 210.806
13 France P. Gasly Red Bull Racing 10 Red Bull Honda 27 +1.803 0.096 210.535
14 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 17 +1.815 0.012 210.501
15 France R. Grosjean Haas F1 Team 8 Haas Ferrari 31 +1.878 0.063 210.323
16 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 36 +1.936 0.058 210.160
17 Canada L. Stroll Racing Point 18 Racing Point Mercedes 32 +2.045 0.109 209.854
18 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 32 +2.576 0.531 208.375
19 United Kingdom G. Russell Williams 63 Williams Mercedes 29 +3.222 0.646 206.603
20 Canada N. Latifi Williams 40 Williams Mercedes 33 +3.432 0.210 206.034
Subscribe