Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany S. Vettel Ferrari 5 Ferrari Ferrari 19 1'10.843 221.611
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 17 +0.139 0.139 221.177
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 20 +0.393 0.254 220.388
4 Finland V. Bottas Mercedes 77 Mercedes Mercedes 19 +0.688 0.295 219.479
5 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 15 +0.999 0.311 218.529
6 France P. Gasly Red Bull Racing 10 Red Bull Honda 19 +1.071 0.072 218.310
7 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 16 +1.202 0.131 217.913
8 United Kingdom L. Norris McLaren 4 McLaren Renault 17 +1.311 0.109 217.584
9 Mexico S. Perez Racing Point 11 Racing Point Mercedes 17 +1.332 0.021 217.521
10 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 23 +1.455 0.123 217.151
11 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 17 +1.462 0.007 217.130
12 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 17 +1.494 0.032 217.034
13 Spain C. Sainz McLaren 55 McLaren Renault 21 +1.556 0.062 216.848
14 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 20 +1.580 0.024 216.776
15 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 24 +1.784 0.204 216.167
16 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 19 +1.865 0.081 215.926
17 France R. Grosjean Haas F1 Team 8 Haas Ferrari 11 +2.354 0.489 214.484
18 United Kingdom G. Russell Williams 63 Williams Mercedes 17 +3.123 0.769 212.254
19 Poland R. Kubica Williams 88 Williams Mercedes 24 +3.583 0.460 210.942
20 Canada L. Stroll Racing Point 18 Racing Point Mercedes 1
Subscribe