Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 8 1'11.010 221.089
2 Finland V. Bottas Mercedes 77 Mercedes Mercedes 9 +0.085 0.085 220.825
3 Germany S. Vettel Ferrari 5 Ferrari Ferrari 7 +0.132 0.047 220.679
4 France P. Gasly Red Bull Racing 10 Red Bull Honda 3 +0.186 0.054 220.512
5 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 7 +0.195 0.009 220.484
6 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 6 +0.522 0.327 219.476
7 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 6 +0.543 0.021 219.412
8 Spain C. Sainz McLaren 55 McLaren Renault 6 +0.562 0.019 219.353
9 United Kingdom L. Norris McLaren 4 McLaren Renault 6 +0.725 0.163 218.855
10 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 6 +0.776 0.051 218.700
11 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 7 +0.790 0.014 218.657
12 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 7 +0.911 0.121 218.289
13 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 6 +1.126 0.215 217.638
14 Thailand A. Albon AlphaTauri 23 Toro Rosso Honda 7 +1.183 0.057 217.467
15 France R. Grosjean Haas F1 Team 8 Haas Ferrari 5
Subscribe