Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 6 1'46.744 236.213
2 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 6 +0.149 0.149 235.884
3 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 5 +0.166 0.017 235.846
4 Germany S. Vettel Ferrari 5 Ferrari Ferrari 6 +0.364 0.198 235.410
5 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 6 +0.472 0.108 235.173
6 Mexico S. Perez Force India 11 Force India Mercedes 6 +0.663 0.191 234.755
7 Germany N. Hulkenberg Force India 27 Force India Mercedes 6 +0.799 0.136 234.458
8 Finland V. Bottas Williams 77 Williams Mercedes 6 +0.868 0.069 234.308
9 United Kingdom J. Button McLaren 22 McLaren Honda 3 +1.370 0.502 233.220
10 Brazil F. Massa Williams 19 Williams Mercedes 3 +1.519 0.149 232.899
Subscribe